Wetter, Neu-Delhi

Name ![]() | Land ![]() | Region ![]() | Lat.. ![]() | Lon.. ![]() | Höhendurchschnitt. ![]() | Einw.. ![]() |
| Delhi | IN | Delhi | 28.66 | 77.21 | 213 | 10927986 |
| Gurgaon | IN | Haryāna | 28.46 | 77.03 | 216 | 197340 |
| Nangloi Jat | IN | Delhi | 28.68 | 77.06 | 211 | 194363 |
| Loni | IN | Uttar Pradesh | 28.75 | 77.28 | 202 | 164810 |
| Azadpur | IN | Delhi | 28.71 | 77.18 | 206 | n/a |
| Badarpur | IN | Delhi | 28.51 | 77.33 | 193 | n/a |
| Chhatarpur | IN | Delhi | 28.50 | 77.18 | 251 | n/a |
| Connaught Place (section of populated place) | IN | Delhi | 28.63 | 77.21 | 212 | n/a |
| Darya Ganj (section of populated place) | IN | India (general) | 28.63 | 77.25 | 198 | n/a |
| Dera Mandi | IN | Delhi | 28.43 | 77.18 | 259 | n/a |
| Faridabad | IN | Haryāna | 28.43 | 77.31 | 198 | n/a |
| Farrukhnagar | IN | Uttar Pradesh | 28.71 | 77.38 | 206 | n/a |
| Indraprast | IN | Haryāna | 28.48 | 77.30 | 203 | n/a |
| Jawaharnagar (section of populated place) | IN | Delhi | 28.68 | 77.20 | 214 | n/a |
| Kalkaji Devi | IN | Delhi | 28.55 | 77.26 | 216 | n/a |
| Karol Bagh (section of populated place) | IN | Delhi | 28.65 | 77.20 | 228 | n/a |
| Mahrauli | IN | Delhi | 28.51 | 77.18 | 254 | n/a |
| Paharganj (section of populated place) | IN | Delhi | 28.61 | 77.21 | 208 | n/a |
| Palam | IN | Delhi | 28.56 | 77.10 | 222 | n/a |
| Sabzi Mandi (section of populated place) | IN | Delhi | 28.68 | 77.20 | 214 | n/a |
| Samalkha | IN | Delhi | 28.53 | 77.08 | 227 | n/a |
| Shahdara | IN | India (general) | 28.66 | 77.31 | 199 | n/a |
| Shakurpur | IN | Delhi | 28.68 | 77.15 | 213 | n/a |
| Tughlakabad | IN | Delhi | 28.50 | 77.26 | 238 | n/a |
Freemeteo Hotelbuchungen : Neu-Delhi Hotels
| Temperaturmax. | ||
|---|---|---|
| Ort | ° C | |
| 33 | ||
| 32 | ||
| 32 | ||
| 31 | ||
| 31 | ||
| Temperaturmin. | ||
|---|---|---|
| Ort | ° C | |
| 20 | ||
| 24 | ||
| 25 | ||
| 25 | ||
| 26 | ||
| Windmaximum | ||
|---|---|---|
| Ort | km/h | |
| 20 | ||
| 19 | ||
| 19 | ||
| 17 | ||
| 16 | ||