6:20 UTC |  24 May 2013
 EN

Philippines Weather

Quick Pick

Select by Region:

Region (or County):
or enter other city:

Coordinates search:

search for weather forecasts of areas neighbouring any point on earth
latitude:
longitude:
search within radius
 

More Cities Results

Name
Country
Region
Lat.
Lon.
Aver. Elev.
Popul.
    Gapan PH Nueva Ecija 15.30 120.94 19 79064
    Talavera PH Nueva Ecija 15.58 120.91 38 64610
    Jaen PH Nueva Ecija 15.32 120.90 19 39700
    Bongabon PH Nueva Ecija 15.63 121.14 54 36168
    San Leonardo PH Nueva Ecija 15.35 120.96 21 34743
    Aliaga PH Nueva Ecija 15.50 120.84 24 34020
    General Tinio PH Nueva Ecija 15.34 121.04 48 32875
    Penaranda PH Nueva Ecija 15.35 121.00 28 27465
    San Antonio PH Nueva Ecija 15.30 120.85 19 26247
    Palayan City PH Palayan 15.54 121.08 48 23742
    San Francisco PH Nueva Ecija 15.35 120.83 21 19570
    Quezon PH Nueva Ecija 15.55 120.81 26 18451
    General Mamerto Natividad PH Nueva Ecija 15.60 121.05 45 18393
    Santa Rosa PH Nueva Ecija 15.42 120.93 28 11683
    Baloc PH Nueva Ecija 15.64 120.88 43 10566
    Rajal PH Nueva Ecija 15.44 120.87 24 10281
    Santo Cristo PH Nueva Ecija 15.29 120.88 15 8664
    Nieves PH Nueva Ecija 15.32 120.94 19 8617
    Mabini PH Nueva Ecija 15.60 120.98 47 7810
    Bibiclat PH Nueva Ecija 15.52 120.86 28 7039
    Santa Barbara PH Nueva Ecija 15.40 120.80 17 6525
    Santo Rosario PH Nueva Ecija 15.64 120.86 41 6234
    Santo Rosario PH Nueva Ecija 15.43 120.86 23 6005
    Llanera PH Nueva Ecija 15.66 121.01 56 5121
    Alua PH Nueva Ecija 15.31 120.88 18 4943
    Maturanoc PH Nueva Ecija 15.66 120.80 41 4912
    San Anton PH Nueva Ecija 15.34 120.91 18 4911
    Soledad PH Nueva Ecija 15.41 120.96 32 4728
    Bangad PH Nueva Ecija 15.50 121.02 44 4498
    Maligaya PH Nueva Ecija 15.67 120.88 47 4275
page: 1/12 go to page:
Weather for your site Free weather feeds!
  • it’s easy!
  • it’s free!
Weather engine Detailed Weather Forecasts for your site!            
Personal services Receive in your mailbox:
  • Personal Weather Alerts
  • Personal Local Forecasts