2:25 UTC |  25 May 2013
 EN

Vanuatu Weather

Quick Pick

Select by Region:

Region (or County):
or enter other city:

Coordinates search:

search for weather forecasts of areas neighbouring any point on earth
latitude:
longitude:
search within radius
 

More Cities Results

Name
Country
Region
Lat.
Lon.
Aver. Elev.
Popul.
    Lakatoro VU (NH10) -16.11 167.41 243 705
    Alavas VU (NH10) -15.88 167.23 1 n/a
    Amok VU (NH10) -16.06 167.21 530 n/a
    Anap VU (NH10) -15.90 167.25 57 n/a
    Aop VU (NH10) -16.08 167.40 1 n/a
    Barik VU (NH10) -16.16 167.48 113 n/a
    Batarhoumbou VU (NH10) -15.98 167.23 365 n/a
    Batarlilip VU (NH10) -16.00 167.25 298 n/a
    Betel VU (NH10) -16.03 167.40 0 n/a
    Bitar VU (NH10) -16.05 167.21 519 n/a
    Boton VU (NH10) -16.23 167.56 36 n/a
    Brennwe VU (NH10) -16.13 167.28 17 n/a
    Chinohouse VU (NH10) -16.05 167.38 11 n/a
    Ellarmo VU (NH10) -16.15 167.21 0 n/a
    Horrok VU (NH10) -16.13 167.28 17 n/a
    Inter VU (NH10) -16.05 167.21 519 n/a
    Katbol VU (NH10) -16.18 167.46 219 n/a
    Lamniat VU (NH10) -15.91 167.30 3 n/a
    Lampetiar VU (NH10) -15.88 167.23 1 n/a
    Larevet VU (NH10) -16.18 167.35 0 n/a
    Lavalsal VU (NH10) -15.95 167.31 1 n/a
    Lesarmalras VU (NH10) -15.90 167.20 59 n/a
    Leviamp VU (NH10) -16.15 167.21 0 n/a
    Limap VU (NH10) -16.23 167.51 278 n/a
    Linarar VU (NH10) -16.18 167.46 219 n/a
    Litzlitz VU (NH10) -16.11 167.43 148 n/a
    Loua VU (NH10) -15.93 167.31 0 n/a
    Mae VU (NH10) -16.06 167.36 42 n/a
    Metaven VU (NH10) -16.16 167.48 113 n/a
    Naous VU (NH10) -15.95 167.33 1 n/a
page: 1/2 go to page:
Weather for your site Free weather feeds!
  • it’s easy!
  • it’s free!
Weather engine Detailed Weather Forecasts for your site!            
Personal services Receive in your mailbox:
  • Personal Weather Alerts
  • Personal Local Forecasts