Weather Forecast, Tamworth

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() |
| Appleby | AU | New South Wales | -30.96 | 150.85 | 545 | n/a |
| Attunga | AU | New South Wales | -30.93 | 150.83 | 582 | n/a |
| Dungowan | AU | New South Wales | -31.21 | 151.10 | 609 | n/a |
| Duri | AU | New South Wales | -31.21 | 150.81 | 480 | n/a |
| Gidley | AU | New South Wales | -31.01 | 150.83 | 432 | n/a |
| Kootingal | AU | New South Wales | -31.06 | 151.05 | 597 | n/a |
| Loomberah | AU | New South Wales | -31.18 | 151.00 | 577 | n/a |
| Moonbi | AU | New South Wales | -31.01 | 151.06 | 628 | n/a |
| Moore Creek | AU | New South Wales | -31.00 | 150.91 | 545 | n/a |
| Nemingha | AU | New South Wales | -31.15 | 150.98 | 567 | n/a |
| Phillip | AU | New South Wales | -31.13 | 150.85 | 473 | n/a |
| Piallamore | AU | New South Wales | -31.20 | 151.08 | 609 | n/a |
| Tangaratta | AU | New South Wales | -31.06 | 150.83 | 526 | n/a |
| Tintinhull | AU | New South Wales | -31.10 | 151.01 | 620 | n/a |
| Upper Moore Creek | AU | New South Wales | -31.01 | 150.96 | 568 | n/a |
| Warral | AU | New South Wales | -31.15 | 150.86 | 446 | n/a |
| West Tamworth | AU | New South Wales | -31.10 | 150.91 | 527 | n/a |
Freemeteo Hotel Bookings : Tamworth Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 32 | ||
| 27 | ||
| 26 | ||
| 22 | ||
| 21 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 12 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 31 | ||
| 28 | ||
| 24 | ||
| 22 | ||
| 20 | ||