Tempo, Thames

Nome ![]() | Paese ![]() | Regione ![]() | Lat. ![]() | Lon. ![]() | Elev. media. ![]() | Popol.. ![]() |
| Ngatea | NZ | New Zealand (general) | -37.28 | 175.50 | 3 | 1151 |
| Kerepehi | NZ | New Zealand (general) | -37.30 | 175.53 | 3 | 537 |
| Hikutaia | NZ | New Zealand (general) | -37.28 | 175.65 | 15 | n/a |
| Kauaeranga | NZ | New Zealand (general) | -37.16 | 175.58 | 76 | n/a |
| Kopu | NZ | New Zealand (general) | -37.18 | 175.56 | 47 | n/a |
| Mangatarata | NZ | New Zealand (general) | -37.30 | 175.36 | 36 | n/a |
| Matatoki | NZ | New Zealand (general) | -37.21 | 175.61 | 152 | n/a |
| Nevesville | NZ | New Zealand (general) | -37.16 | 175.70 | 182 | n/a |
| Omahu | NZ | New Zealand (general) | -37.26 | 175.66 | 84 | n/a |
| Parawai (section of populated place) | NZ | South Auckland | -37.14 | 175.56 | 244 | n/a |
| Pipiroa | NZ | New Zealand (general) | -37.21 | 175.48 | 1 | n/a |
| Puriri | NZ | New Zealand (general) | -37.23 | 175.63 | 129 | n/a |
| Tapu | NZ | New Zealand (general) | -36.98 | 175.50 | 109 | n/a |
| Thames North (section of populated place) | NZ | South Auckland | -37.12 | 175.53 | 157 | n/a |
| Turua | NZ | New Zealand (general) | -37.23 | 175.56 | 1 | n/a |
| Waitakaruru | NZ | New Zealand (general) | -37.25 | 175.38 | 3 | n/a |
| Wharepoa | NZ | New Zealand (general) | -37.26 | 175.63 | 2 | n/a |
Freemeteo Prenotazioni alberghiere : Thames Alberghi
| Temp max. | ||
|---|---|---|
| Città | ° C | |
| 18 | ||
| 18 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| Temp min. | ||
|---|---|---|
| Città | ° C | |
| 9 | ||
| 10 | ||
| 10 | ||
| 12 | ||
| 12 | ||
| Vento max. | ||
|---|---|---|
| Città | km/h | |
| 64 | ||
| 44 | ||
| 39 | ||
| 37 | ||
| 37 | ||