Weather Forecast, Preston

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Leyland | GB | United Kingdom (general) | 53.68 | -2.70 | 59 | 37614 | |
| Chorley | GB | United Kingdom (general) | 53.65 | -2.61 | 124 | 33888 | |
| Horwich | GB | United Kingdom (general) | 53.60 | -2.55 | 151 | 18696 | |
| Kirkham | GB | United Kingdom (general) | 53.78 | -2.86 | 8 | 10603 | |
| Freckleton | GB | United Kingdom (general) | 53.75 | -2.86 | 1 | 8576 | |
| Tarleton | GB | United Kingdom (general) | 53.66 | -2.83 | 20 | 8393 | |
| Adlington | GB | United Kingdom (general) | 53.60 | -2.60 | 77 | 7965 | |
| Euxton | GB | United Kingdom (general) | 53.65 | -2.66 | 65 | 7863 | |
| Longridge | GB | United Kingdom (general) | 53.83 | -2.58 | 110 | 7658 | |
| Coppull | GB | United Kingdom (general) | 53.61 | -2.65 | 72 | 7417 | |
| Garstang | GB | United Kingdom (general) | 53.90 | -2.76 | 39 | 6433 | |
| Blackrod | GB | United Kingdom (general) | 53.58 | -2.58 | 78 | 5086 | |
| Parbold | GB | United Kingdom (general) | 53.58 | -2.76 | 65 | 2762 | |
| Croston | GB | United Kingdom (general) | 53.65 | -2.76 | 49 | 2739 | |
| Catterall | GB | United Kingdom (general) | 53.86 | -2.76 | 32 | 2029 | |
| Warton | GB | United Kingdom (general) | 53.76 | -2.88 | 5 | 1833 | |
| Great Eccleston | GB | United Kingdom (general) | 53.85 | -2.86 | 10 | 1683 | |
| Goosnargh | GB | United Kingdom (general) | 53.81 | -2.66 | 63 | 1574 | |
| Balderstone | GB | United Kingdom (general) | 53.78 | -2.56 | 77 | n/a | |
| Bamber Bridge | GB | United Kingdom (general) | 53.71 | -2.66 | 59 | n/a | |
| Barton | GB | United Kingdom (general) | 53.81 | -2.73 | 36 | n/a | |
| Bretherton | GB | United Kingdom (general) | 53.66 | -2.80 | 26 | n/a | |
| Brinscall | GB | United Kingdom (general) | 53.68 | -2.56 | 248 | n/a | |
| Broughton | GB | United Kingdom (general) | 53.81 | -2.73 | 36 | n/a | |
| Burscough | GB | United Kingdom (general) | 53.60 | -2.86 | 45 | n/a | |
| Chipping | GB | United Kingdom (general) | 53.88 | -2.58 | 106 | n/a | |
| Cockerham | GB | United Kingdom (general) | 53.95 | -2.81 | 37 | n/a | |
| Eccleston | GB | United Kingdom (general) | 53.63 | -2.71 | 71 | n/a | |
| Elswick | GB | United Kingdom (general) | 53.83 | -2.88 | 10 | n/a | |
| Esprick | GB | United Kingdom (general) | 53.81 | -2.90 | 9 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Preston Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 10 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 20 | ||
| 20 | ||
| 17 | ||
| 15 | ||
| 13 | ||