Vremea, Athens

Nume ![]() | Ţara ![]() | Regiune ![]() | Lat.. ![]() | Lon.. ![]() | Alt. med.. ![]() | Populaţie. ![]() | |
| Ano Iraklion (section of populated place) | GR | Greece (general) | 38.06 | 23.76 | 197 | n/a | |
| Ano Varibobi | GR | Greece (general) | 38.13 | 23.80 | 301 | n/a | |
| Aryiroupolis | GR | Greece (general) | 37.90 | 23.75 | 104 | n/a | |
| Attiki | GR | Greece (general) | 38.00 | 23.73 | 117 | n/a | |
| Ayios Dhimitrios | GR | Greece (general) | 37.93 | 23.73 | 109 | n/a | |
| Ayios Ioannis Kareas | GR | Greece (general) | 37.95 | 23.76 | 220 | n/a | |
| Ayios Nikolaos | GR | Greece (general) | 37.80 | 23.88 | 106 | n/a | |
| Bala | GR | Greece (general) | 38.11 | 23.88 | 413 | n/a | |
| Dhafni | GR | Greece (general) | 38.00 | 23.68 | 72 | n/a | |
| Dhekelia | GR | Greece (general) | 38.16 | 23.78 | 647 | n/a | |
| Dhionisos | GR | Greece (general) | 38.10 | 23.88 | 498 | n/a | |
| Dhrafi | GR | Greece (general) | 38.03 | 23.91 | 225 | n/a | |
| Dhrosia | GR | Greece (general) | 38.11 | 23.85 | 365 | n/a | |
| Goudhi (section of populated place) | GR | Greece (general) | 37.98 | 23.76 | 184 | n/a | |
| Hlioupolh | GR | Greece (general) | 37.93 | 23.75 | 70 | n/a | |
| Kalogreza | GR | Greece (general) | 38.03 | 23.76 | 183 | n/a | |
| Kamateron | GR | Greece (general) | 38.06 | 23.70 | 154 | n/a | |
| Kato Patisia (section of populated place) | GR | Greece (general) | 38.01 | 23.73 | 102 | n/a | |
| Kato Varibobi | GR | Greece (general) | 38.13 | 23.80 | 301 | n/a | |
| Kolokinthou (section of populated place) | GR | Greece (general) | 38.00 | 23.70 | 63 | n/a | |
| Komnina | GR | Greece (general) | 37.90 | 23.75 | 104 | n/a | |
| Kopanas | GR | Greece (general) | 37.96 | 23.75 | 155 | n/a | |
| Koukouvaounai | GR | Greece (general) | 38.06 | 23.76 | 197 | n/a | |
| Leondarion | GR | Greece (general) | 37.98 | 23.86 | 231 | n/a | |
| Metokhi | GR | Greece (general) | 37.83 | 23.86 | 88 | n/a | |
| Nea Aryiroupolis | GR | Greece (general) | 37.90 | 23.73 | 31 | n/a | |
| Nea Fokaia | GR | Greece (general) | 38.00 | 23.66 | 97 | n/a | |
| Nea Khalkidhon (section of populated place) | GR | Greece (general) | 38.03 | 23.73 | 89 | n/a | |
| Nea Zoryiani | GR | Greece (general) | 38.15 | 23.86 | 335 | n/a | |
| Neon Faliron | GR | Greece (general) | 37.95 | 23.66 | 0 | n/a | |
| |||||||
Freemeteo Rezervări hotel : Athens Hoteluri
| T. max. | ||
|---|---|---|
| Oraş | ° C | |
| 29 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| T. min. | ||
|---|---|---|
| Oraş | ° C | |
| 20 | ||
| 20 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| Intensitatea max. a vântului | ||
|---|---|---|
| Oraş | km/h | |
| 31 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 24 | ||