Vremea, Leeds

Nume ![]() | Ţara ![]() | Regiune ![]() | Lat.. ![]() | Lon.. ![]() | Alt. med.. ![]() | Populaţie. ![]() | |
| Bradford (seat of a first-order administrative division) | GB | Bradford | 53.78 | -1.75 | 152 | 299310 | |
| Harrogate | GB | United Kingdom (general) | 53.98 | -1.53 | 97 | 87024 | |
| Wakefield (seat of a first-order administrative division) | GB | Wakefield | 53.70 | -1.48 | 50 | 78978 | |
| Morley | GB | United Kingdom (general) | 53.73 | -1.58 | 108 | 57385 | |
| Dewsbury | GB | United Kingdom (general) | 53.70 | -1.61 | 81 | 56640 | |
| Batley | GB | United Kingdom (general) | 53.70 | -1.61 | 81 | 50807 | |
| Pudsey | GB | United Kingdom (general) | 53.78 | -1.66 | 148 | 33109 | |
| Shipley | GB | United Kingdom (general) | 53.83 | -1.76 | 126 | 28544 | |
| Cleckheaton | GB | United Kingdom (general) | 53.71 | -1.71 | 112 | 27393 | |
| Lofthouse | GB | United Kingdom (general) | 53.73 | -1.50 | 76 | 23458 | |
| Ossett | GB | United Kingdom (general) | 53.66 | -1.56 | 79 | 21616 | |
| Horsforth | GB | United Kingdom (general) | 53.83 | -1.63 | 77 | 19350 | |
| Mirfield | GB | United Kingdom (general) | 53.66 | -1.68 | 78 | 18800 | |
| Baildon | GB | United Kingdom (general) | 53.85 | -1.76 | 80 | 15710 | |
| Otley | GB | United Kingdom (general) | 53.90 | -1.68 | 139 | 14668 | |
| Heckmondwike | GB | United Kingdom (general) | 53.70 | -1.66 | 72 | 11542 | |
| Wetherby | GB | 53.92 | -1.39 | 50 | 10797 | ||
| Horbury | GB | United Kingdom (general) | 53.66 | -1.55 | 72 | 10225 | |
| Burley in Wharfedale | GB | United Kingdom (general) | 53.91 | -1.75 | 88 | 5996 | |
| Crofton | GB | United Kingdom (general) | 53.65 | -1.41 | 74 | 5417 | |
| Menston | GB | United Kingdom (general) | 53.88 | -1.73 | 154 | 4764 | |
| Bramhope | GB | United Kingdom (general) | 53.88 | -1.61 | 152 | 3361 | |
| Swillington | GB | United Kingdom (general) | 53.76 | -1.41 | 63 | 3279 | |
| Bardsey | GB | 53.88 | -1.44 | 76 | 3097 | ||
| Collingham | GB | 53.91 | -1.41 | 64 | 3033 | ||
| Scholes | GB | United Kingdom (general) | 53.81 | -1.41 | 76 | 2457 | |
| Middlestown | GB | United Kingdom (general) | 53.65 | -1.60 | 86 | 2402 | |
| Pannal | GB | United Kingdom (general) | 53.95 | -1.53 | 85 | 2301 | |
| Stainburn | GB | United Kingdom (general) | 53.93 | -1.61 | 124 | 1666 | |
| Adel | GB | United Kingdom (general) | 53.85 | -1.56 | 97 | n/a | |
| |||||||
Freemeteo Rezervări hotel : Leeds Hoteluri
| T. max. | ||
|---|---|---|
| Oraş | ° C | |
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| T. min. | ||
|---|---|---|
| Oraş | ° C | |
| 7 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| Intensitatea max. a vântului | ||
|---|---|---|
| Oraş | km/h | |
| 24 | ||
| 19 | ||
| 17 | ||
| 17 | ||
| 17 | ||