Weather Forecast, Agrinion

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Aitolikon | GR | Aitolía kai Akarnanía | 38.43 | 21.35 | 0 | 4383 | |
| Ano Koudhounion | GR | Aitolía kai Akarnanía | 38.43 | 21.51 | 230 | 44 | |
| Ano Retsina | GR | Greece (general) | 38.43 | 21.41 | 369 | n/a | |
| Kato Retsina | GR | Aitolía kai Akarnanía | 38.43 | 21.41 | 369 | 149 | |
| Mastron | GR | Aitolía kai Akarnanía | 38.43 | 21.28 | 12 | 471 | |
| Ano Mousoura | GR | Aitolía kai Akarnanía | 38.45 | 21.40 | 394 | 212 | |
| Kato Mousoura | GR | Greece (general) | 38.45 | 21.38 | 331 | n/a | |
| Melikinaiika | GR | Aitolía kai Akarnanía | 38.45 | 21.51 | 519 | 18 | |
| Palaiokatouna | GR | Greece (general) | 38.45 | 21.23 | 86 | n/a | |
| Tolaiika | GR | Greece (general) | 38.45 | 21.51 | 519 | n/a | |
| Tserpelaiika | GR | Greece (general) | 38.45 | 21.58 | 278 | n/a | |
| Gouria | GR | Aitolía kai Akarnanía | 38.46 | 21.26 | 28 | 987 | |
| Karitsa | GR | Greece (general) | 38.46 | 21.50 | 567 | n/a | |
| Kefalovrison | GR | Aitolía kai Akarnanía | 38.46 | 21.36 | 190 | 498 | |
| Potamoula | GR | Greece (general) | 38.46 | 21.56 | 573 | n/a | |
| Tsiliyiannaiika | GR | Aitolía kai Akarnanía | 38.46 | 21.58 | 520 | 23 | |
| Ano Kerasovon | GR | Aitolía kai Akarnanía | 38.48 | 21.45 | 707 | 287 | |
| Ayios Ilias | GR | Greece (general) | 38.48 | 21.28 | 83 | n/a | |
| Ellinika | GR | Greece (general) | 38.48 | 21.41 | 814 | n/a | |
| Magoula | GR | Greece (general) | 38.48 | 21.35 | 40 | n/a | |
| Mesarista | GR | Aitolía kai Akarnanía | 38.48 | 21.58 | 636 | 305 | |
| Pendalofon | GR | Aitolía kai Akarnanía | 38.48 | 21.25 | 8 | 972 | |
| Kato Ambelia | GR | Greece (general) | 38.50 | 21.38 | 613 | n/a | |
| Khrisoveryion | GR | Aitolía kai Akarnanía | 38.50 | 21.35 | 73 | 413 | |
| Kourtelaiika | GR | Greece (general) | 38.50 | 21.55 | 297 | n/a | |
| Lithovounion | GR | Greece (general) | 38.50 | 21.58 | 436 | n/a | |
| Palaioplatanos | GR | Aitolía kai Akarnanía | 38.50 | 21.48 | 579 | 62 | |
| Tsifaiika | GR | Greece (general) | 38.50 | 21.51 | 452 | n/a | |
| Ano Gavalou | GR | Greece (general) | 38.51 | 21.53 | 104 | n/a | |
| Ano Metapa | GR | Aitolía kai Akarnanía | 38.51 | 21.55 | 123 | 27 | |
| |||||||
Freemeteo Hotel Bookings : Agrinion Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 14 | ||
| 15 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||