Weather Forecast, As Sib

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() |
| `Udhaybah | OM | Masqaţ | 23.60 | 58.37 | 1 | n/a |
| Abu Nukhayl | OM | Masqaţ | 23.70 | 58.01 | 15 | n/a |
| Ad Duwaykah | OM | Masqaţ | 23.69 | 58.03 | 14 | n/a |
| Al Hajir | OM | Oman (general) | 23.51 | 58.35 | 80 | n/a |
| Al Jafnayn | OM | Masqaţ | 23.52 | 58.18 | 76 | n/a |
| Al Khawd | OM | Masqaţ | 23.56 | 58.12 | 81 | n/a |
| Asam | OM | Oman (general) | 23.59 | 57.99 | 83 | n/a |
| Buwah | OM | Oman (general) | 23.49 | 58.04 | 283 | n/a |
| Falaj ash Sham | OM | Masqaţ | 23.51 | 58.33 | 84 | n/a |
| Ghursheba | OM | Masqaţ | 23.69 | 58.10 | 12 | n/a |
| Halban | OM | Masqaţ | 23.57 | 58.03 | 88 | n/a |
| Hayl Al `Umayr | OM | Masqaţ | 23.63 | 58.24 | 13 | n/a |
| Hayzan | OM | Oman (general) | 23.49 | 58.04 | 213 | n/a |
| Jifar | OM | Masqaţ | 23.52 | 58.33 | 63 | n/a |
| Lansab | OM | Masqaţ | 23.53 | 58.34 | 52 | n/a |
| Ma`abilah | OM | Masqaţ | 23.67 | 58.14 | 15 | n/a |
| Manumah | OM | Masqaţ | 23.70 | 58.07 | 11 | n/a |
| Mawalih | OM | Masqaţ | 23.61 | 58.25 | 16 | n/a |
| Mu`askar al Murtafi`ah | OM | Masqaţ | 23.56 | 58.25 | 61 | n/a |
| Rusayl | OM | Masqaţ | 23.53 | 58.18 | 58 | n/a |
| Shakhakhit | OM | Masqaţ | 23.70 | 58.03 | 11 | n/a |
| Taww | OM | Masqaţ | 23.55 | 58.02 | 115 | n/a |
Freemeteo Hotel Bookings : As Sib Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 41 | ||
| 39 | ||
| 39 | ||
| 37 | ||
| 37 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 23 | ||
| 25 | ||
| 26 | ||
| 31 | ||
| 32 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 31 | ||
| 21 | ||
| 19 | ||
| 15 | ||
| 13 | ||