Weather Forecast, Veszprem

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Balatonfured | HU | Veszprém | 46.95 | 17.88 | 84 | 13055 | |
| Balatonalmadi | HU | Veszprém | 47.03 | 18.01 | 84 | 8364 | |
| Zirc | HU | Veszprém | 47.26 | 17.86 | 396 | 7314 | |
| Herend | HU | Veszprém | 47.13 | 17.75 | 305 | 3385 | |
| Hajmasker | HU | Veszprém | 47.15 | 18.01 | 184 | 2793 | |
| Nemesvamos | HU | Veszprém | 47.05 | 17.88 | 329 | 2508 | |
| Szentkiralyszabadja | HU | Veszprém | 47.05 | 17.96 | 246 | 2042 | |
| Liter | HU | Veszprém | 47.10 | 18.01 | 197 | 2010 | |
| Band | HU | Veszprém | 47.11 | 17.80 | 282 | 641 | |
| Agostonmajor | HU | Veszprém | 47.05 | 17.78 | 315 | n/a | |
| Aklipuszta (section of populated place) | HU | Veszprém | 47.23 | 17.83 | 411 | n/a | |
| Alsoerdopuszta (section of populated place) | HU | Veszprém | 47.08 | 17.76 | 393 | n/a | |
| Alsomama | HU | Veszprém | 47.08 | 18.08 | 162 | n/a | |
| Alsomozsar | HU | Veszprém | 46.93 | 17.83 | 119 | n/a | |
| Alsoors | HU | Veszprém | 46.98 | 17.98 | 84 | n/a | |
| Alsopere | HU | Veszprém | 47.21 | 17.98 | 348 | n/a | |
| Ambrustanya | HU | Veszprém | 47.13 | 17.75 | 305 | n/a | |
| Aprobel | HU | Veszprém | 47.11 | 17.73 | 337 | n/a | |
| Aszofo (section of populated place) | HU | Veszprém | 46.93 | 17.83 | 119 | n/a | |
| Bakonybel | HU | Veszprém | 47.25 | 17.73 | 344 | n/a | |
| Bakonynana | HU | Veszprém | 47.28 | 17.96 | 339 | n/a | |
| Bakonynanai Tanya | HU | Veszprém | 47.28 | 17.96 | 339 | n/a | |
| Balatonaracs (section of populated place) | HU | Veszprém | 46.96 | 17.90 | 109 | n/a | |
| Balatonfured-furdo | HU | Veszprém | 46.95 | 17.90 | 84 | n/a | |
| Balatonfuzfo | HU | Veszprém | 47.06 | 18.05 | 144 | n/a | |
| Balatonradulo | HU | Veszprém | 46.96 | 17.86 | 232 | n/a | |
| Balatonszolos | HU | Veszprém | 46.96 | 17.83 | 207 | n/a | |
| Bantapuszta | HU | Veszprém | 47.18 | 18.05 | 211 | n/a | |
| Baricska (section of populated place) | HU | Veszprém | 46.96 | 17.86 | 232 | n/a | |
| Barnag | HU | Veszprém | 46.98 | 17.75 | 326 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Veszprem Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 11 | ||
| 12 | ||
| 12 | ||
| 13 | ||
| 13 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 33 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||