Weather Forecast, Prague

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Cerny Most (section of populated place) | CZ | 50.10 | 14.57 | 250 | 21500 | ||
| Kralupy nad Vltavou | CZ | Czech Republic (general) | 50.23 | 14.31 | 222 | 17327 | |
| Neratovice | CZ | Czech Republic (general) | 50.26 | 14.51 | 147 | 16459 | |
| Ricany | CZ | Czech Republic (general) | 49.98 | 14.65 | 347 | 11486 | |
| Roztoky | CZ | Czech Republic (general) | 50.16 | 14.40 | 242 | 6034 | |
| Cernosice | CZ | Czech Republic (general) | 49.96 | 14.31 | 254 | 5021 | |
| Odolena Voda | CZ | Czech Republic (general) | 50.23 | 14.41 | 248 | 4489 | |
| Jilove u Prahy | CZ | Czech Republic (general) | 49.89 | 14.49 | 393 | 3509 | |
| Libcice nad Vltavou | CZ | Czech Republic (general) | 50.20 | 14.35 | 211 | 3223 | |
| Kostelec nad Labem | CZ | Czech Republic (general) | 50.23 | 14.60 | 162 | 3091 | |
| Kamenice | CZ | Czech Republic (general) | 49.90 | 14.58 | 367 | 3080 | |
| Dobrichovice | CZ | Czech Republic (general) | 49.93 | 14.28 | 200 | 2908 | |
| Psary | CZ | Czech Republic (general) | 49.93 | 14.51 | 374 | 2399 | |
| Horomerice | CZ | Czech Republic (general) | 50.13 | 14.33 | 314 | 2272 | |
| Velke Popovice | CZ | Czech Republic (general) | 49.93 | 14.65 | 451 | 1974 | |
| Vrane nad Vltavou | CZ | Czech Republic (general) | 49.95 | 14.40 | 340 | 1967 | |
| Dolni Brezany | CZ | Czech Republic (general) | 49.96 | 14.45 | 346 | 1916 | |
| Klecany | CZ | Czech Republic (general) | 50.18 | 14.41 | 281 | 1888 | |
| Veltrusy | CZ | Czech Republic (general) | 50.26 | 14.33 | 166 | 1657 | |
| Tisice | CZ | Czech Republic (general) | 50.26 | 14.55 | 155 | 1490 | |
| Vsenory | CZ | Czech Republic (general) | 49.93 | 14.30 | 305 | 1450 | |
| Zdiby | CZ | Czech Republic (general) | 50.16 | 14.45 | 313 | 1381 | |
| Nelahozeves | CZ | Czech Republic (general) | 50.26 | 14.30 | 162 | 1331 | |
| Libeznice | CZ | Czech Republic (general) | 50.20 | 14.50 | 214 | 1282 | |
| Vestec | CZ | Czech Republic (general) | 49.98 | 14.51 | 335 | 1275 | |
| Hovorcovice | CZ | Czech Republic (general) | 50.18 | 14.51 | 225 | 1273 | |
| Zvole | CZ | Czech Republic (general) | 49.93 | 14.41 | 371 | 1198 | |
| Velke Prilepy | CZ | Czech Republic (general) | 50.16 | 14.31 | 306 | 1162 | |
| Mesice | CZ | Czech Republic (general) | 50.20 | 14.51 | 206 | 1115 | |
| Trebotov | CZ | Czech Republic (general) | 49.96 | 14.30 | 338 | 1085 | |
| |||||||
Freemeteo Hotel Bookings : Prague Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 15 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 13 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 9 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 24 | ||
| 19 | ||
| 19 | ||
| 17 | ||
| 17 | ||