Weather Forecast, Plzen

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Nyrany | CZ | Czech Republic (general) | 49.71 | 13.20 | 356 | 6957 | |
| Prestice | CZ | Czech Republic (general) | 49.56 | 13.31 | 354 | 6326 | |
| Dobrany | CZ | Czech Republic (general) | 49.65 | 13.30 | 362 | 5821 | |
| Tremosna | CZ | Czech Republic (general) | 49.81 | 13.40 | 396 | 4668 | |
| Horni Briza | CZ | Czech Republic (general) | 49.83 | 13.36 | 396 | 4459 | |
| Stary Plzenec | CZ | Czech Republic (general) | 49.70 | 13.48 | 336 | 4438 | |
| Blovice | CZ | Czech Republic (general) | 49.58 | 13.55 | 408 | 3915 | |
| Kaznejov | CZ | Czech Republic (general) | 49.88 | 13.40 | 478 | 3073 | |
| Chotesov | CZ | Czech Republic (general) | 49.65 | 13.21 | 321 | 2718 | |
| Vejprnice | CZ | Czech Republic (general) | 49.73 | 13.28 | 353 | 2664 | |
| Tlucna | CZ | Czech Republic (general) | 49.73 | 13.23 | 373 | 2540 | |
| Plasy | CZ | Czech Republic (general) | 49.93 | 13.40 | 390 | 2499 | |
| Chlumcany | CZ | Czech Republic (general) | 49.63 | 13.31 | 411 | 2386 | |
| Line | CZ | Czech Republic (general) | 49.70 | 13.26 | 336 | 2337 | |
| Mesto Touskov | CZ | Czech Republic (general) | 49.78 | 13.25 | 345 | 1800 | |
| Chrast | CZ | Czech Republic (general) | 49.80 | 13.50 | 358 | 1709 | |
| Dysina | CZ | Czech Republic (general) | 49.78 | 13.48 | 380 | 1449 | |
| Stenovice | CZ | Czech Republic (general) | 49.66 | 13.40 | 364 | 1426 | |
| Nezvestice | CZ | Czech Republic (general) | 49.65 | 13.51 | 361 | 1353 | |
| Merklin | CZ | Czech Republic (general) | 49.56 | 13.21 | 433 | 1039 | |
| Hromnice | CZ | Czech Republic (general) | 49.85 | 13.43 | 358 | 1029 | |
| Vseruby | CZ | Czech Republic (general) | 49.83 | 13.25 | 415 | 1028 | |
| Prichovice | CZ | Czech Republic (general) | 49.56 | 13.33 | 342 | 1003 | |
| Kozolupy | CZ | Czech Republic (general) | 49.76 | 13.25 | 321 | 971 | |
| Rence | CZ | Czech Republic (general) | 49.58 | 13.41 | 496 | 889 | |
| Dolni Lukavice | CZ | Czech Republic (general) | 49.60 | 13.35 | 354 | 815 | |
| Trnova | CZ | Czech Republic (general) | 49.86 | 13.31 | 457 | 811 | |
| Chotikov | CZ | Czech Republic (general) | 49.78 | 13.31 | 394 | 773 | |
| Kysice | CZ | Czech Republic (general) | 49.75 | 13.48 | 458 | 750 | |
| Ledce | CZ | Czech Republic (general) | 49.81 | 13.33 | 382 | 684 | |
| |||||||
Freemeteo Hotel Bookings : Plzen Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 6 | ||
| 8 | ||
| 8 | ||
| 10 | ||
| 10 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 19 | ||