Weather Forecast, Kladno

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Slany | CZ | Czech Republic (general) | 50.23 | 14.10 | 261 | 15019 | |
| Stochov | CZ | Czech Republic (general) | 50.15 | 13.96 | 393 | 5586 | |
| Nove Straseci | CZ | Czech Republic (general) | 50.15 | 13.91 | 455 | 5092 | |
| Hostivice | CZ | Czech Republic (general) | 50.08 | 14.26 | 332 | 5030 | |
| Rudna | CZ | Czech Republic (general) | 50.03 | 14.21 | 378 | 3461 | |
| Velvary | CZ | Czech Republic (general) | 50.28 | 14.25 | 203 | 2942 | |
| Libusin | CZ | Czech Republic (general) | 50.16 | 14.05 | 314 | 2598 | |
| Bustehrad | CZ | Czech Republic (general) | 50.15 | 14.18 | 346 | 2303 | |
| Zlonice | CZ | Czech Republic (general) | 50.28 | 14.10 | 229 | 2245 | |
| Tuchlovice | CZ | Czech Republic (general) | 50.15 | 14.00 | 377 | 2140 | |
| Peruc | CZ | Czech Republic (general) | 50.33 | 13.96 | 325 | 2124 | |
| Pchery | CZ | Czech Republic (general) | 50.20 | 14.11 | 326 | 1756 | |
| Brandysek | CZ | Czech Republic (general) | 50.18 | 14.18 | 286 | 1690 | |
| Lany | CZ | Czech Republic (general) | 50.11 | 13.96 | 423 | 1680 | |
| Kamenne Zehrovice | CZ | Czech Republic (general) | 50.13 | 14.01 | 378 | 1619 | |
| Lodenice | CZ | Czech Republic (general) | 49.98 | 14.16 | 416 | 1579 | |
| Chynava | CZ | Czech Republic (general) | 50.01 | 14.08 | 410 | 1574 | |
| Nizbor | CZ | Czech Republic (general) | 50.00 | 14.00 | 299 | 1566 | |
| Hrebec | CZ | Czech Republic (general) | 50.13 | 14.16 | 354 | 1411 | |
| Hyskov | CZ | Czech Republic (general) | 49.98 | 14.05 | 332 | 1326 | |
| Velka Dobra | CZ | Czech Republic (general) | 50.10 | 14.06 | 424 | 1323 | |
| Doksy | CZ | Czech Republic (general) | 50.11 | 14.05 | 382 | 1184 | |
| Kacice | CZ | Czech Republic (general) | 50.16 | 13.98 | 415 | 1182 | |
| Jenec | CZ | Czech Republic (general) | 50.08 | 14.21 | 381 | 1052 | |
| Tuchomerice | CZ | Czech Republic (general) | 50.13 | 14.28 | 330 | 1044 | |
| Klobuky | CZ | Czech Republic (general) | 50.30 | 13.98 | 273 | 1003 | |
| Nucice | CZ | Czech Republic (general) | 50.01 | 14.23 | 352 | 947 | |
| Cernuc | CZ | Czech Republic (general) | 50.30 | 14.20 | 186 | 941 | |
| Braskov | CZ | Czech Republic (general) | 50.10 | 14.10 | 390 | 917 | |
| Uhonice | CZ | Czech Republic (general) | 50.05 | 14.18 | 369 | 898 | |
| |||||||
Freemeteo Hotel Bookings : Kladno Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 24 | ||
| 24 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 11 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 16 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 54 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 28 | ||