Väder, Doboj

Namn ![]() | Land ![]() | Region ![]() | Lat.. ![]() | Lon.. ![]() | Medelhöjd. ![]() | Befolkn.. ![]() | |
| Tesanj | BA | Federation of Bosnia and Herzegovina | 44.61 | 17.98 | 271 | 7550 | |
| Maglaj | BA | Federation of Bosnia and Herzegovina | 44.54 | 18.09 | 216 | 7399 | |
| Tesanjka | BA | Federation of Bosnia and Herzegovina | 44.67 | 18.01 | 193 | 5666 | |
| Jelah | BA | Federation of Bosnia and Herzegovina | 44.65 | 17.95 | 178 | 5291 | |
| Stjepan-Polje (populated locality) | BA | Federation of Bosnia and Herzegovina | 44.71 | 18.25 | 339 | 4341 | |
| Lukavica (populated locality) | BA | Federation of Bosnia and Herzegovina | 44.76 | 18.16 | 230 | 4084 | |
| Malesici (populated locality) | BA | Federation of Bosnia and Herzegovina | 44.73 | 18.27 | 350 | 3764 | |
| Karadaglije | BA | Federation of Bosnia and Herzegovina | 44.57 | 18.01 | 330 | 3700 | |
| Kuriacki Tor (populated locality) | BA | Republika Srpska | 44.84 | 18.19 | 446 | 487 | |
| Brdani | BA | Federation of Bosnia and Herzegovina | 44.72 | 18.17 | 178 | 5 | |
| Miljanovci (populated locality) | BA | Federation of Bosnia and Herzegovina | 44.69 | 17.93 | 191 | 4 | |
| Omanjska (populated locality) | BA | Federation of Bosnia and Herzegovina | 44.69 | 17.95 | 178 | 4 | |
| Radusa (populated locality) | BA | Federation of Bosnia and Herzegovina | 44.60 | 17.97 | 242 | 4 | |
| Brdani | BA | Republika Srpska | 44.67 | 18.22 | 198 | 3 | |
| Brdani | BA | Republika Srpska | 44.67 | 18.22 | 259 | 2 | |
| Brdani | BA | Republika Srpska | 44.68 | 18.17 | 236 | 1 | |
| Ackari | BA | Republika Srpska | 44.86 | 18.00 | 185 | n/a | |
| Ackari | BA | Republika Srpska | 44.88 | 18.04 | 204 | n/a | |
| Adari (populated locality) | BA | Republika Srpska | 44.90 | 18.11 | 193 | n/a | |
| Ahinbasici | BA | Federation of Bosnia and Herzegovina | 44.73 | 18.20 | 372 | n/a | |
| Ahmici | BA | Federation of Bosnia and Herzegovina | 44.72 | 18.27 | 310 | n/a | |
| Ahmici | BA | Federation of Bosnia and Herzegovina | 44.68 | 17.92 | 171 | n/a | |
| Alibegovci (populated locality) | BA | Federation of Bosnia and Herzegovina | 44.69 | 18.00 | 228 | n/a | |
| Alispahici | BA | Federation of Bosnia and Herzegovina | 44.57 | 18.02 | 330 | n/a | |
| Aljici | BA | Federation of Bosnia and Herzegovina | 44.75 | 18.27 | 458 | n/a | |
| Andrici | BA | Republika Srpska | 44.82 | 18.02 | 177 | n/a | |
| Aracici | BA | Republika Srpska | 44.84 | 17.94 | 219 | n/a | |
| Avdici | BA | Federation of Bosnia and Herzegovina | 44.59 | 18.08 | 169 | n/a | |
| Avgustinovici | BA | Federation of Bosnia and Herzegovina | 44.69 | 17.95 | 178 | n/a | |
| Babici | BA | Republika Srpska | 44.85 | 17.92 | 220 | n/a | |
| |||||||
Freemeteo Hotellbokningar : Doboj Hotell