Tempo, Nassau

Nome ![]() | País ![]() | Região ![]() | Lat. ![]() | Long. ![]() | Altit. Média. ![]() | Popul.. ![]() | |
| Adelaide | BS | New Providence | 25.00 | -77.51 | 0 | n/a | |
| Belair Estates (populated locality) | BS | New Providence | 25.01 | -77.36 | 4 | n/a | |
| Blair Estates (section of populated place) | BS | New Providence | 25.05 | -77.30 | 13 | n/a | |
| Bradford | BS | New Providence | 25.06 | -77.51 | 0 | n/a | |
| Cable Beach | BS | New Providence | 25.06 | -77.40 | 2 | n/a | |
| Camperdown | BS | New Providence | 25.05 | -77.26 | 2 | n/a | |
| Carmichael Village | BS | New Providence | 25.01 | -77.43 | 5 | n/a | |
| Coral Harbour | BS | New Providence | 24.96 | -77.46 | 0 | n/a | |
| Coral Heights (populated locality) | BS | New Providence | 25.00 | -77.45 | 2 | n/a | |
| Creek Village | BS | New Providence | 25.06 | -77.30 | 0 | n/a | |
| Cunningham | BS | New Providence | 25.08 | -77.43 | 1 | n/a | |
| Englerston (section of populated place) | BS | New Providence | 25.05 | -77.33 | 5 | n/a | |
| Gambier Village | BS | New Providence | 25.06 | -77.50 | 0 | n/a | |
| Golden Gates Estates (populated locality) | BS | New Providence | 25.01 | -77.35 | 3 | n/a | |
| Highbury Park (populated locality) | BS | New Providence | 25.03 | -77.31 | 3 | n/a | |
| Killarney | BS | New Providence | 25.05 | -77.41 | 9 | n/a | |
| Love | BS | New Providence | 25.06 | -77.50 | 0 | n/a | |
| Macbride | BS | New Providence | 25.06 | -77.46 | 0 | n/a | |
| Millar Heights (populated locality) | BS | New Providence | 25.01 | -77.38 | 4 | n/a | |
| Millars | BS | New Providence | 24.98 | -77.45 | 1 | n/a | |
| Mount Pleasant | BS | New Providence | 25.01 | -77.51 | 14 | n/a | |
| Nassau Estate | BS | New Providence | 25.03 | -77.28 | 3 | n/a | |
| Orange Hill | BS | New Providence | 25.06 | -77.48 | 0 | n/a | |
| Sandilands Village | BS | New Providence | 25.05 | -77.31 | 11 | n/a | |
| Sea Breeze Estates (populated locality) | BS | New Providence | 25.01 | -77.31 | 2 | n/a | |
| Stapleton Gardens (populated locality) | BS | New Providence | 25.05 | -77.36 | 9 | n/a | |
| Tusculum | BS | New Providence | 25.06 | -77.48 | 0 | n/a | |
| Waterloo | BS | New Providence | 25.03 | -77.53 | 12 | n/a | |
| Winton | BS | New Providence | 25.05 | -77.28 | 12 | n/a | |
| Winton Heights (populated locality) | BS | New Providence | 25.03 | -77.26 | 2 | n/a | |
| |||||||
Freemeteo Reservas de Hotel : Nassau Hotéis
| segunda-feira: 28° |
terça-feira: 27° |
quarta-feira: 29° |
quinta-feira: 33° |
sexta-feira: 32° |
sábado: 32° |
| Tempo. Máx. | ||
|---|---|---|
| Cidade | ° C | |
| 27 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| Temp. Mín. | ||
|---|---|---|
| Cidade | ° C | |
| 24 | ||
| 24 | ||
| 24 | ||
| 25 | ||
| 25 | ||
| Vento Máx. | ||
|---|---|---|
| Cidade | km/h | |
| 34 | ||
| 32 | ||
| 32 | ||
| 31 | ||
| 31 | ||