Tempo, Scottsboro

Nome ![]() | País ![]() | Região ![]() | Lat. ![]() | Long. ![]() | Altit. Média. ![]() | Popul.. ![]() | |
| Rainsville | US-AL | DeKalb | 34.49 | -85.84 | 396 | 4825 | |
| Hollywood | US-AL | Jackson | 34.72 | -85.97 | 190 | 950 | |
| Skyline | US-AL | Jackson | 34.81 | -86.11 | 487 | 832 | |
| Section | US-AL | Jackson | 34.57 | -85.98 | 408 | 758 | |
| Pisgah | US-AL | Jackson | 34.68 | -85.84 | 419 | 706 | |
| Dutton | US-AL | Jackson | 34.61 | -85.91 | 417 | 308 | |
| Langston | US-AL | Jackson | 34.53 | -86.07 | 192 | 245 | |
| Aspel | US-AL | Jackson | 34.62 | -86.16 | 188 | n/a | |
| Baileytown | US-AL | Jackson | 34.85 | -86.16 | 518 | n/a | |
| Beachboro (historical) | US-AL | Jackson | 34.85 | -86.20 | 204 | n/a | |
| Bellefonte | US-AL | Jackson | 34.71 | -85.94 | 195 | n/a | |
| Bellview | US-AL | Jackson | 34.54 | -85.93 | 396 | n/a | |
| Berrys (historical) | US-AL | Jackson | 34.73 | -86.04 | 188 | n/a | |
| Blackankle | US-AL | Jackson | 34.74 | -86.02 | 195 | n/a | |
| Bowman Crossroads | US-AL | Jackson | 34.60 | -85.85 | 438 | n/a | |
| Bradford Subdivision (subdivision) (section of populated place) | US-AL | Jackson | 34.59 | -86.05 | 195 | n/a | |
| Breezeway Bay | US-AL | Marshall | 34.50 | -86.18 | 184 | n/a | |
| Carns | US-AL | Jackson | 34.80 | -85.97 | 188 | n/a | |
| Carver Subdivision (subdivision) (section of populated place) | US-AL | Jackson | 34.55 | -86.07 | 188 | n/a | |
| Cedar Grove | US-AL | Jackson | 34.83 | -85.87 | 185 | n/a | |
| Chisenhall Subdivision (subdivision) (section of populated place) | US-AL | Jackson | 34.58 | -86.01 | 185 | n/a | |
| Crossroad | US-AL | Jackson | 34.50 | -86.05 | 363 | n/a | |
| Cumberland Mountain Farm Colony (historical) | US-AL | Jackson | 34.79 | -86.11 | 481 | n/a | |
| Davistown | US-AL | Jackson | 34.54 | -86.01 | 377 | n/a | |
| Dodsonville (historical) | US-AL | Jackson | 34.57 | -86.12 | 173 | n/a | |
| Dry Cove (historical) | US-AL | Jackson | 34.62 | -86.14 | 181 | n/a | |
| Duncan Crossroads | US-AL | Jackson | 34.54 | -85.91 | 401 | n/a | |
| Fackler | US-AL | Jackson | 34.79 | -85.91 | 187 | n/a | |
| Fairfield (historical) | US-AL | Jackson | 34.76 | -85.99 | 195 | n/a | |
| Ferncliff (historical) | US-AL | Jackson | 34.61 | -85.96 | 417 | n/a | |
| |||||||
Freemeteo Reservas de Hotel : Scottsboro Hotéis
| sábado: 25° |
domingo: 28° |
segunda-feira: 31° |
terça-feira: 30° |
quarta-feira: 28° |
quinta-feira: 27° |
| Tempo. Máx. | ||
|---|---|---|
| Cidade | ° C | |
| 26 | ||
| 26 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| Temp. Mín. | ||
|---|---|---|
| Cidade | ° C | |
| 18 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 20 | ||
| Vento Máx. | ||
|---|---|---|
| Cidade | km/h | |
| 20 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||