Tempo, Bonita Springs

Nome ![]() | País ![]() | Região ![]() | Lat. ![]() | Long. ![]() | Altit. Média. ![]() | Popul.. ![]() |
| Golden Gate | US-FL | Collier | 26.18 | -81.69 | 3 | 25388 |
| Naples | US-FL | Collier | 26.14 | -81.79 | 2 | 21498 |
| San Carlos Park | US-FL | Lee | 26.46 | -81.80 | 4 | 19158 |
| Estero | US-FL | Lee | 26.43 | -81.80 | 3 | 13819 |
| Iona | US-FL | Lee | 26.52 | -81.96 | 2 | 13052 |
| Fort Myers Beach | US-FL | Lee | 26.45 | -81.94 | 2 | 6876 |
| Naples Park | US-FL | Collier | 26.26 | -81.80 | 3 | 6756 |
| Pelican Bay | US-FL | Collier | 26.23 | -81.80 | 3 | 6287 |
| Three Oaks | US-FL | Lee | 26.46 | -81.79 | 4 | 2493 |
| Vineyards | US-FL | Collier | 26.22 | -81.70 | 3 | 2468 |
| Pine Ridge | US-FL | Collier | 26.23 | -81.79 | 4 | 1965 |
| Harlem Heights | US-FL | Lee | 26.51 | -81.92 | 1 | 1065 |
| Orangetree | US-FL | Collier | 26.29 | -81.58 | 4 | 1050 |
| Biggar | US-FL | Lee | 26.52 | -81.89 | 2 | n/a |
| Bonita Shores | US-FL | Lee | 26.33 | -81.82 | 3 | n/a |
| Coconut | US-FL | Lee | 26.39 | -81.83 | 1 | n/a |
| Council | US-FL | Lee | 26.37 | -81.80 | 3 | n/a |
| Forest Island Park | US-FL | Lee | 26.49 | -81.86 | 1 | n/a |
| Four Seasons | US-FL | Collier | 26.26 | -81.76 | 3 | n/a |
| Gulf Harbor | US-FL | Collier | 26.28 | -81.80 | 1 | n/a |
| North Naples | US-FL | Collier | 26.21 | -81.79 | 4 | n/a |
| Palm River | US-FL | Collier | 26.27 | -81.77 | 1 | n/a |
| Palm River Estates | US-FL | Collier | 26.27 | -81.77 | 3 | n/a |
| Palm River Shores | US-FL | Collier | 26.27 | -81.78 | 2 | n/a |
| The Moorings | US-FL | Collier | 26.16 | -81.80 | 2 | n/a |
| Truckland | US-FL | Lee | 26.49 | -81.96 | 1 | n/a |
| Vanderbilt Beach | US-FL | Collier | 26.27 | -81.79 | 2 | n/a |
| Vanderbilt Beach Estates | US-FL | Collier | 26.26 | -81.82 | 1 | n/a |
| Willoughby Acres | US-FL | Collier | 26.27 | -81.76 | 3 | n/a |
Freemeteo Reservas de Hotel : Bonita Springs Hotéis
| quinta-feira: 32° |
sexta-feira: 33° |
sábado: 30° |
domingo: 28° |
segunda-feira: 29° |
terça-feira: 30° |
| Tempo. Máx. | ||
|---|---|---|
| Cidade | ° C | |
| 25 | ||
| 25 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| Temp. Mín. | ||
|---|---|---|
| Cidade | ° C | |
| 19 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 21 | ||
| Vento Máx. | ||
|---|---|---|
| Cidade | km/h | |
| 13 | ||
| 9 | ||
| 7 | ||
| 7 | ||
| 7 | ||