Weather Forecast, Daytona Beach

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() |
| Favoretta | US-FL | Flagler | 29.36 | -81.17 | 8 | n/a |
| Korona | US-FL | Flagler | 29.40 | -81.19 | 8 | n/a |
| Allandale | US-FL | Volusia | 29.12 | -80.97 | 2 | n/a |
| Blake | US-FL | Volusia | 29.17 | -81.03 | 3 | n/a |
| Daytona Beach Shores | US-FL | Volusia | 29.17 | -80.98 | 7 | 4536 |
| Daytona Highridge Estates | US-FL | Volusia | 29.13 | -81.13 | 11 | n/a |
| Ellinor Village | US-FL | Volusia | 29.27 | -81.04 | 6 | n/a |
| Glencoe | US-FL | Volusia | 29.02 | -80.97 | 6 | 2606 |
| Halifax Estates | US-FL | Volusia | 29.14 | -80.96 | 4 | n/a |
| Harbor Oaks | US-FL | Volusia | 29.10 | -80.96 | 2 | n/a |
| Holly Hill | US-FL | Volusia | 29.24 | -81.03 | 4 | 12738 |
| Isleboro | US-FL | Volusia | 29.06 | -80.94 | 3 | n/a |
| Mission City | US-FL | Volusia | 29.02 | -80.94 | 1 | n/a |
| Mound Grove | US-FL | Volusia | 29.40 | -81.11 | 1 | n/a |
| National Gardens | US-FL | Volusia | 29.33 | -81.12 | 9 | n/a |
| New Smyrna (historical) | US-FL | Volusia | 29.05 | -80.93 | 1 | n/a |
| New Smyrna Beach | US-FL | Volusia | 29.02 | -80.92 | 2 | 21234 |
| Ormond Beach | US-FL | Volusia | 29.28 | -81.05 | 1 | 38455 |
| Ormond-by-the-Sea | US-FL | Volusia | 29.34 | -81.06 | 3 | 8628 |
| Ortona | US-FL | Volusia | 29.25 | -81.02 | 6 | n/a |
| Ponce Inlet | US-FL | Volusia | 29.09 | -80.93 | 3 | 3312 |
| Ponce Park (historical) | US-FL | Volusia | 29.08 | -80.92 | 1 | n/a |
| Port Orange | US-FL | Volusia | 29.13 | -80.99 | 6 | 54209 |
| Samsula | US-FL | Volusia | 29.02 | -81.05 | 8 | n/a |
| Seabreeze | US-FL | Volusia | 29.23 | -81.01 | 7 | n/a |
| South Daytona | US-FL | Volusia | 29.16 | -81.00 | 3 | 14451 |
| Sugar Mill Estates | US-FL | Volusia | 29.04 | -80.98 | 7 | n/a |
| Tomoka Estates | US-FL | Volusia | 29.31 | -81.09 | 4 | n/a |
| Wilbur-by-the-Sea | US-FL | Volusia | 29.13 | -80.95 | 7 | n/a |
Freemeteo Hotel Bookings : Daytona Beach Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 29 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 31 | ||
| 30 | ||
| 26 | ||
| 26 | ||
| 22 | ||