Vreme, Moberly

Ime ![]() | Zemlja ![]() | Region ![]() | Šir.. ![]() | Duž.. ![]() | Pros. nadm. visina. ![]() | Stan.. ![]() |
| Huntsville | US-MO | Randolph | 39.44 | -92.54 | 243 | 1623 |
| Sturgeon | US-MO | Boone | 39.23 | -92.28 | 259 | 940 |
| Higbee | US-MO | Randolph | 39.30 | -92.51 | 265 | 652 |
| Cairo | US-MO | Randolph | 39.51 | -92.44 | 263 | 302 |
| Clark | US-MO | Randolph | 39.28 | -92.34 | 264 | 291 |
| Renick | US-MO | Randolph | 39.34 | -92.41 | 266 | 242 |
| Jacksonville | US-MO | Randolph | 39.58 | -92.47 | 264 | 163 |
| Ash | US-MO | Monroe | 39.51 | -92.28 | 246 | n/a |
| Bourbon | US-MO | Boone | 39.23 | -92.31 | 262 | n/a |
| Darksville | US-MO | Randolph | 39.55 | -92.58 | 249 | n/a |
| Duncans Bridge | US-MO | Monroe | 39.57 | -92.26 | 217 | n/a |
| Evansville | US-MO | Monroe | 39.44 | -92.30 | 233 | n/a |
| Fort Henry | US-MO | Randolph | 39.46 | -92.60 | 235 | n/a |
| Harkes | US-MO | Randolph | 39.34 | -92.48 | 269 | n/a |
| Kimberly | US-MO | Randolph | 39.43 | -92.48 | 259 | n/a |
| Levick Mill | US-MO | Randolph | 39.57 | -92.34 | 237 | n/a |
| Middle Grove | US-MO | Monroe | 39.39 | -92.27 | 238 | n/a |
| Milton | US-MO | Randolph | 39.47 | -92.32 | 253 | n/a |
| Randolph Springs | US-MO | Randolph | 39.42 | -92.60 | 214 | n/a |
| Rucker | US-MO | Boone | 39.23 | -92.41 | 246 | n/a |
| Ryder | US-MO | Randolph | 39.30 | -92.43 | 265 | n/a |
| Urbandale | US-MO | Randolph | 39.39 | -92.44 | 265 | n/a |
| Yates | US-MO | Randolph | 39.31 | -92.59 | 256 | n/a |
Freemeteo Rezervacije hotela : Moberly Hoteli
| Maks. temp. | ||
|---|---|---|
| Grad | ° C | |
| 30 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| Min. temp. | ||
|---|---|---|
| Grad | ° C | |
| 11 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 19 | ||
| Maks. vetar | ||
|---|---|---|
| Grad | km/h | |
| 33 | ||
| 28 | ||
| 26 | ||
| 24 | ||
| 22 | ||