Weather Forecast, Kinston

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Grifton | US-NC | Pitt | 35.37 | -77.43 | 1 | 2003 | |
| Snow Hill | US-NC | Greene | 35.45 | -77.68 | 19 | 1514 | |
| Hookerton | US-NC | Greene | 35.42 | -77.58 | 18 | 493 | |
| Dover | US-NC | Craven | 35.21 | -77.43 | 19 | 443 | |
| Albrittons | US-NC | Lenoir | 35.19 | -77.66 | 24 | n/a | |
| Arba | US-NC | Greene | 35.40 | -77.70 | 35 | n/a | |
| Blands Crossroads | US-NC | Lenoir | 35.18 | -77.70 | 37 | n/a | |
| Booker T Washington (subdivision) (section of populated place) | US-NC | Lenoir | 35.24 | -77.57 | 10 | n/a | |
| Branchwood (subdivision) (section of populated place) | US-NC | Lenoir | 35.30 | -77.66 | 28 | n/a | |
| Brentwood (subdivision) (section of populated place) | US-NC | Lenoir | 35.29 | -77.56 | 22 | n/a | |
| Briarwood Terrace (subdivision) (section of populated place) | US-NC | Lenoir | 35.27 | -77.65 | 23 | n/a | |
| Brooks (subdivision) (section of populated place) | US-NC | Lenoir | 35.24 | -77.61 | 11 | n/a | |
| Browntown Crossroads | US-NC | Greene | 35.37 | -77.66 | 27 | n/a | |
| Bucklesberry | US-NC | Lenoir | 35.23 | -77.72 | 14 | n/a | |
| Bynum Park (subdivision) (section of populated place) | US-NC | Lenoir | 35.25 | -77.55 | 9 | n/a | |
| Castle Oaks (subdivision) (section of populated place) | US-NC | Lenoir | 35.28 | -77.66 | 30 | n/a | |
| Centennial Arms (subdivision) (section of populated place) | US-NC | Lenoir | 35.27 | -77.55 | 21 | n/a | |
| Closs | US-NC | Lenoir | 35.31 | -77.46 | 3 | n/a | |
| Club Pines (subdivision) (section of populated place) | US-NC | Lenoir | 35.28 | -77.60 | 24 | n/a | |
| Clubview (subdivision) (section of populated place) | US-NC | Lenoir | 35.28 | -77.59 | 23 | n/a | |
| Colonial Hights (subdivision) (section of populated place) | US-NC | Lenoir | 35.30 | -77.61 | 24 | n/a | |
| Country Club Estates | US-NC | Lenoir | 35.27 | -77.60 | 21 | n/a | |
| County Acres (subdivision) (section of populated place) | US-NC | Lenoir | 35.26 | -77.64 | 11 | n/a | |
| County Square Estates (subdivision) (section of populated place) | US-NC | Lenoir | 35.31 | -77.65 | 31 | n/a | |
| Dawson | US-NC | Lenoir | 35.34 | -77.63 | 30 | n/a | |
| Deep Run | US-NC | Lenoir | 35.14 | -77.70 | 33 | n/a | |
| Dupreeville | US-NC | Lenoir | 35.23 | -77.59 | 11 | n/a | |
| Eastover (subdivision) (section of populated place) | US-NC | Lenoir | 35.27 | -77.57 | 21 | n/a | |
| Edgefield Forest (subdivision) (section of populated place) | US-NC | Lenoir | 35.28 | -77.60 | 24 | n/a | |
| Elm Grove | US-NC | Lenoir | 35.14 | -77.53 | 24 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Kinston Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 23 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 19 | ||
| 19 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 17 | ||
| 13 | ||
| 13 | ||
| 11 | ||
| 11 | ||