Vrijeme, Lexington

Naziv ![]() | Država ![]() | Regija ![]() | Par. ![]() | Mer. ![]() | Prosj. povišenje. ![]() | Br. stanovnika. ![]() | |
| Abotts Creek (historical) | US-NC | Davidson | 36.00 | -80.08 | 266 | n/a | |
| Arbor Acres | US-NC | Davidson | 35.79 | -80.22 | 202 | n/a | |
| Arcadia | US-NC | Davidson | 35.94 | -80.30 | 251 | n/a | |
| Arnold | US-NC | Davidson | 35.89 | -80.28 | 259 | n/a | |
| Bending Brook | US-NC | Davidson | 35.69 | -80.24 | 190 | n/a | |
| Bethany (historical) | US-NC | Davidson | 35.95 | -80.16 | 260 | n/a | |
| Bethesda | US-NC | Davidson | 35.87 | -80.24 | 252 | n/a | |
| Brummels (historical) | US-NC | Davidson | 35.91 | -80.07 | 243 | n/a | |
| Bryans Woods | US-NC | Davidson | 35.86 | -80.22 | 214 | n/a | |
| Carolina Pines | US-NC | Davidson | 35.80 | -80.32 | 233 | n/a | |
| Cedar Grove | US-NC | Davidson | 35.72 | -80.18 | 216 | n/a | |
| Choyce Acres | US-NC | Davidson | 35.84 | -80.26 | 239 | n/a | |
| Churchland | US-NC | Davidson | 35.78 | -80.41 | 256 | n/a | |
| Cid | US-NC | Davidson | 35.71 | -80.10 | 228 | n/a | |
| Colonial Heights | US-NC | Davidson | 35.79 | -80.22 | 228 | n/a | |
| Cotton Grove | US-NC | Davidson | 35.73 | -80.26 | 225 | n/a | |
| Country Club Estates | US-NC | Davidson | 35.79 | -80.24 | 239 | n/a | |
| Cowans Ferry | US-NC | Davidson | 35.74 | -80.36 | 217 | n/a | |
| Creadmore | US-NC | Davidson | 35.99 | -80.31 | 228 | n/a | |
| Currytown | US-NC | Davidson | 35.88 | -80.32 | 258 | n/a | |
| Denton | US-NC | Davidson | 35.63 | -80.11 | 212 | 1459 | |
| Dickerson Estates | US-NC | Davidson | 35.83 | -80.31 | 245 | n/a | |
| Eastern Heights | US-NC | Davidson | 35.80 | -80.23 | 211 | n/a | |
| Ebenezers | US-NC | Davidson | 35.90 | -80.21 | 253 | n/a | |
| Eden (historical) | US-NC | Davidson | 35.83 | -80.06 | 315 | n/a | |
| Enterprise | US-NC | Davidson | 35.94 | -80.27 | 257 | n/a | |
| Erlanger | US-NC | Davidson | 35.83 | -80.25 | 237 | n/a | |
| Erwin Heights | US-NC | Davidson | 35.90 | -80.07 | 243 | n/a | |
| Eureka Mills | US-NC | Davidson | 35.91 | -80.37 | 237 | n/a | |
| Fair Grove | US-NC | Davidson | 35.85 | -80.07 | 268 | n/a | |
| |||||||
Freemeteo Rezervacije hotela : Lexington Hoteli
| Maks temp | ||
|---|---|---|
| Grad | ° C | |
| 27 | ||
| 26 | ||
| 26 | ||
| 25 | ||
| 25 | ||
| Min temp | ||
|---|---|---|
| Grad | ° C | |
| 21 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| Maks vjetar | ||
|---|---|---|
| Grad | km/h | |
| 22 | ||
| 20 | ||
| 20 | ||
| 19 | ||
| 15 | ||