Weather Forecast, Newberry

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Prosperity | US-SC | Newberry | 34.20 | -81.53 | 164 | 1099 | |
| Hickory Grove | US-SC | Saluda | 34.08 | -81.73 | 147 | 360 | |
| Silverstreet | US-SC | Newberry | 34.21 | -81.71 | 139 | 220 | |
| Pomaria | US-SC | Newberry | 34.26 | -81.42 | 123 | 177 | |
| Smyrna | US-SC | Newberry | 34.27 | -81.70 | 158 | 59 | |
| Bachman Chapel | US-SC | Newberry | 34.25 | -81.50 | 137 | n/a | |
| Beth Eden | US-SC | Newberry | 34.35 | -81.62 | 165 | n/a | |
| Boland Crossroads (historical) | US-SC | Newberry | 34.15 | -81.43 | 133 | n/a | |
| Bonds Crossroads | US-SC | Laurens | 34.44 | -81.77 | 176 | n/a | |
| Boyd | US-SC | Newberry | 34.23 | -81.56 | 176 | n/a | |
| Brickhouse Crossroads | US-SC | Newberry | 34.45 | -81.70 | 174 | n/a | |
| Browns Crossroads | US-SC | Newberry | 34.36 | -81.52 | 156 | n/a | |
| Bush River | US-SC | Newberry | 34.32 | -81.76 | 161 | n/a | |
| Chapmans Crossroads | US-SC | Saluda | 34.11 | -81.79 | 170 | n/a | |
| Colemans Crossroads | US-SC | Saluda | 34.10 | -81.77 | 145 | n/a | |
| Corinth (historical) | US-SC | Saluda | 34.09 | -81.62 | 128 | n/a | |
| Cromer Crossroads | US-SC | Newberry | 34.42 | -81.65 | 148 | n/a | |
| Deadfall Crossroads | US-SC | Newberry | 34.20 | -81.70 | 158 | n/a | |
| Devils Cross Roads | US-SC | Newberry | 34.30 | -81.61 | 176 | n/a | |
| Eison Crossroads | US-SC | Newberry | 34.46 | -81.63 | 160 | n/a | |
| Ellis (historical) | US-SC | Saluda | 34.13 | -81.77 | 167 | n/a | |
| Fairview | US-SC | Newberry | 34.13 | -81.46 | 135 | n/a | |
| Gary | US-SC | Newberry | 34.35 | -81.73 | 177 | n/a | |
| Gilliam Spring (historical) | US-SC | Newberry | 34.41 | -81.46 | 105 | n/a | |
| Glymphville | US-SC | Newberry | 34.39 | -81.42 | 140 | n/a | |
| Hayne (historical) | US-SC | Newberry | 34.31 | -81.43 | 135 | n/a | |
| Helena | US-SC | Newberry | 34.28 | -81.64 | 158 | n/a | |
| Higgins | US-SC | Saluda | 34.12 | -81.74 | 163 | n/a | |
| Jalapa | US-SC | Newberry | 34.34 | -81.68 | 171 | n/a | |
| Jug Hole | US-SC | Newberry | 34.08 | -81.47 | 118 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Newberry Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 29 | ||
| 29 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 22 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 22 | ||
| 22 | ||
| 17 | ||
| 17 | ||
| 17 | ||