Tempo, Abingdon

Nome ![]() | País ![]() | Região ![]() | Lat. ![]() | Long. ![]() | Altit. Média. ![]() | Popul.. ![]() | |
| Damascus | US-VA | 36.63 | -81.78 | 587 | 1161 | ||
| Alvarado | US-VA | 36.65 | -81.88 | 531 | n/a | ||
| Ashleys | US-VA | 36.70 | -81.91 | 597 | n/a | ||
| Barytes | US-VA | 36.62 | -82.15 | 536 | n/a | ||
| Bethel | US-VA | 36.67 | -81.87 | 597 | n/a | ||
| Blacksburg | US-VA | 36.75 | -81.82 | 640 | n/a | ||
| Blackwell | US-VA | 36.82 | -81.85 | 579 | n/a | ||
| Booker | US-VA | 36.61 | -82.08 | 603 | n/a | ||
| Briarwood (subdivision) (section of populated place) | US-VA | 36.62 | -82.16 | 539 | n/a | ||
| Brumley Gap | US-VA | 36.80 | -82.02 | 528 | n/a | ||
| Butts | US-VA | 36.73 | -82.03 | 609 | n/a | ||
| Cedar Bluff | US-VA | 36.63 | -81.86 | 566 | n/a | ||
| Church Hill | US-VA | 36.81 | -82.15 | 743 | n/a | ||
| Clinchburg | US-VA | 36.83 | -81.81 | 609 | n/a | ||
| Colonial Heights | US-VA | 36.63 | -82.12 | 566 | n/a | ||
| Corn Valley | US-VA | 36.89 | -81.93 | 713 | n/a | ||
| Craigs Mill | US-VA | 36.74 | -82.16 | 432 | n/a | ||
| Cummings Heights | US-VA | 36.72 | -82.01 | 633 | n/a | ||
| Delmar | US-VA | 36.64 | -81.85 | 542 | n/a | ||
| Drowning Ford | US-VA | 36.65 | -81.84 | 560 | n/a | ||
| Duncanville | US-VA | 36.82 | -81.98 | 566 | n/a | ||
| Emory | US-VA | 36.77 | -81.83 | 650 | n/a | ||
| Evergreen Hills | US-VA | 36.65 | -82.07 | 614 | n/a | ||
| Fleenor Spring | US-VA | 36.68 | -82.13 | 609 | n/a | ||
| Fleenors | US-VA | 36.70 | -82.16 | 603 | n/a | ||
| Fractionville | US-VA | 36.70 | -82.00 | 646 | n/a | ||
| Giesley Mill | US-VA | 36.77 | -81.88 | 627 | n/a | ||
| Glenford | US-VA | 36.79 | -81.92 | 566 | n/a | ||
| Goose Pimple Junction | US-VA | 36.59 | -82.10 | 579 | n/a | ||
| Green Spring | US-VA | 36.63 | -81.99 | 536 | n/a | ||
| |||||||
Freemeteo Reservas de Hotel : Abingdon Hotéis
| sexta-feira: 15° |
sábado: 18° |
domingo: 20° |
segunda-feira: 25° |
terça-feira: 26° |
quarta-feira: 28° |
| Tempo. Máx. | ||
|---|---|---|
| Cidade | ° C | |
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 21 | ||
| Temp. Mín. | ||
|---|---|---|
| Cidade | ° C | |
| 16 | ||
| 16 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| Vento Máx. | ||
|---|---|---|
| Cidade | km/h | |
| 26 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 17 | ||