Wetter, Virginia Beach

Name ![]() | Land ![]() | Region ![]() | Lat.. ![]() | Lon.. ![]() | Höhendurchschnitt. ![]() | Einw.. ![]() | |
| Boulevard Manor | US-VA | Virginia Beach (city | 36.84 | -76.16 | 4 | n/a | |
| Euclid Terrace | US-VA | Virginia Beach (city | 36.85 | -76.16 | 4 | n/a | |
| Huntington | US-VA | Virginia Beach (city | 36.83 | -76.16 | 4 | n/a | |
| Kempsville | US-VA | Virginia Beach (city | 36.82 | -76.16 | 3 | n/a | |
| Lake Smith | US-VA | Virginia Beach (city | 36.89 | -76.16 | 3 | n/a | |
| Bellany Manor | US-VA | Virginia Beach (city | 36.81 | -76.15 | 4 | n/a | |
| Chinese Corner | US-VA | Virginia Beach (city | 36.84 | -76.15 | 5 | n/a | |
| Euclid | US-VA | Virginia Beach (city | 36.84 | -76.15 | 5 | n/a | |
| Kempsville Colony | US-VA | Virginia Beach (city | 36.81 | -76.15 | 3 | n/a | |
| Kempsville Gardens | US-VA | Virginia Beach (city | 36.82 | -76.15 | 4 | n/a | |
| Kempsville Heights | US-VA | Virginia Beach (city | 36.83 | -76.15 | 3 | n/a | |
| Lake Shores | US-VA | Virginia Beach (city | 36.90 | -76.15 | 4 | n/a | |
| Lakeview Park | US-VA | Virginia Beach (city | 36.88 | -76.15 | 5 | n/a | |
| Aragona Village | US-VA | Virginia Beach (city | 36.84 | -76.14 | 5 | n/a | |
| Lakeview Shores | US-VA | Virginia Beach (city | 36.88 | -76.14 | 7 | n/a | |
| Pocahontas Village | US-VA | Virginia Beach (city | 36.83 | -76.14 | 3 | n/a | |
| Powells Crossroads | US-VA | Virginia Beach (city | 36.83 | -76.14 | 3 | n/a | |
| Robbins Corner | US-VA | Virginia Beach (city | 36.89 | -76.14 | 7 | n/a | |
| Bayside | US-VA | Virginia Beach (city | 36.90 | -76.13 | 3 | n/a | |
| Beechwood | US-VA | Virginia Beach (city | 36.89 | -76.13 | 6 | n/a | |
| Fentress | US-VA | Virginia Beach (city | 36.89 | -76.13 | 7 | n/a | |
| Larkspur | US-VA | Virginia Beach (city | 36.82 | -76.13 | 4 | n/a | |
| Mount Pleasant | US-VA | Chesapeake (city) | 36.71 | -76.13 | 4 | n/a | |
| Pembroke Manor | US-VA | Virginia Beach (city | 36.85 | -76.13 | 3 | n/a | |
| Reedtown | US-VA | Virginia Beach (city | 36.87 | -76.13 | 7 | n/a | |
| Smith Lake Terrace | US-VA | Virginia Beach (city | 36.88 | -76.13 | 7 | n/a | |
| Bayville Park | US-VA | Virginia Beach (city | 36.90 | -76.12 | 4 | n/a | |
| Chesapeake Beach | US-VA | Virginia Beach (city | 36.91 | -76.12 | 4 | n/a | |
| Gallops Corner | US-VA | Virginia Beach (city | 36.79 | -76.12 | 4 | n/a | |
| Salem | US-VA | Virginia Beach (city | 36.78 | -76.12 | 3 | n/a | |
| |||||||
Freemeteo Hotelbuchungen : Virginia Beach Hotels
| Temperaturmax. | ||
|---|---|---|
| Ort | ° C | |
| 21 | ||
| 21 | ||
| 21 | ||
| 20 | ||
| 20 | ||
| Temperaturmin. | ||
|---|---|---|
| Ort | ° C | |
| 13 | ||
| 15 | ||
| 15 | ||
| 16 | ||
| 16 | ||
| Windmaximum | ||
|---|---|---|
| Ort | km/h | |
| 17 | ||
| 17 | ||
| 17 | ||
| 15 | ||
| 13 | ||