Tempo, Ames

Nome ![]() | Paese ![]() | Regione ![]() | Lat. ![]() | Lon. ![]() | Elev. media. ![]() | Popol.. ![]() |
| Nevada | US-IA | Story | 42.02 | -93.45 | 305 | 6696 |
| Story City | US-IA | Story | 42.18 | -93.59 | 306 | 3439 |
| Huxley | US-IA | Story | 41.89 | -93.60 | 313 | 2578 |
| Slater | US-IA | Story | 41.87 | -93.67 | 319 | 1435 |
| Roland | US-IA | Story | 42.16 | -93.50 | 312 | 1362 |
| Gilbert | US-IA | Story | 42.10 | -93.64 | 298 | 1029 |
| Cambridge | US-IA | Story | 41.89 | -93.52 | 265 | 811 |
| Sheldahl | US-IA | Polk | 41.86 | -93.69 | 316 | 307 |
| Kelley | US-IA | Story | 41.95 | -93.66 | 313 | 299 |
| Bloomington | US-IA | Story | 42.05 | -93.58 | 313 | n/a |
| Crestview Mobile Home Park | US-IA | Story | 42.02 | -93.69 | 310 | n/a |
| Ericson | US-IA | Boone | 42.02 | -93.79 | 341 | n/a |
| Griffen | US-IA | Boone | 42.18 | -93.79 | 316 | n/a |
| Homestead Colony | US-IA | Story | 42.07 | -93.62 | 295 | n/a |
| Jordan | US-IA | Boone | 42.04 | -93.78 | 335 | n/a |
| Mackey | US-IA | Boone | 42.16 | -93.75 | 307 | n/a |
| Meadow Lane Mobile Home Park | US-IA | Story | 42.01 | -93.60 | 271 | n/a |
| Midvale | US-IA | Story | 41.92 | -93.61 | 301 | n/a |
| Napier | US-IA | Boone | 41.97 | -93.71 | 320 | n/a |
| Oakwood Station (historical) | US-IA | Polk | 41.93 | -93.51 | 277 | n/a |
| Old Orchard Mobile Home Park | US-IA | Story | 42.00 | -93.62 | 274 | n/a |
| Ontario | US-IA | Story | 42.03 | -93.68 | 304 | n/a |
| Robison-Whitaker Acres | US-IA | Story | 41.92 | -93.43 | 268 | n/a |
| Rosendale | US-IA | Hamilton | 42.21 | -93.71 | 332 | n/a |
| Shady Grove Mobile Home Park | US-IA | Story | 42.01 | -93.56 | 268 | n/a |
| Shipley | US-IA | Story | 41.98 | -93.51 | 292 | n/a |
| Zenorsville | US-IA | Story | 42.10 | -93.71 | 304 | n/a |
Freemeteo Prenotazioni alberghiere : Ames Alberghi
| Temp max. | ||
|---|---|---|
| Città | ° C | |
| 24 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| 23 | ||
| Temp min. | ||
|---|---|---|
| Città | ° C | |
| 14 | ||
| 14 | ||
| 15 | ||
| 15 | ||
| 16 | ||
| Vento max. | ||
|---|---|---|
| Città | km/h | |
| 33 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| 28 | ||