Wetter, Waverly

Name ![]() | Land ![]() | Region ![]() | Lat.. ![]() | Lon.. ![]() | Höhendurchschnitt. ![]() | Einw.. ![]() |
| Denver | US-IA | Bremer | 42.67 | -92.33 | 286 | 1590 |
| Clarksville | US-IA | Butler | 42.78 | -92.66 | 286 | 1363 |
| Shell Rock | US-IA | Butler | 42.71 | -92.58 | 275 | 1226 |
| Janesville | US-IA | Bremer | 42.64 | -92.46 | 277 | 817 |
| New Hartford | US-IA | Butler | 42.56 | -92.62 | 274 | 633 |
| Plainfield | US-IA | Bremer | 42.84 | -92.53 | 287 | 418 |
| Frederika | US-IA | Bremer | 42.88 | -92.30 | 310 | 196 |
| Artesian | US-IA | Bremer | 42.72 | -92.33 | 308 | n/a |
| Benson | US-IA | Black Hawk | 42.54 | -92.54 | 275 | n/a |
| Big Rock | US-IA | Black Hawk | 42.55 | -92.29 | 289 | n/a |
| Boies | US-IA | Black Hawk | 42.61 | -92.37 | 289 | n/a |
| Bremer | US-IA | Bremer | 42.77 | -92.39 | 313 | n/a |
| Cedar City | US-IA | Black Hawk | 42.54 | -92.44 | 258 | n/a |
| Finchford | US-IA | Black Hawk | 42.62 | -92.54 | 269 | n/a |
| Gas Light Mobile Home Villa | US-IA | Black Hawk | 42.54 | -92.41 | 262 | n/a |
| Glasgow (historical) | US-IA | Black Hawk | 42.60 | -92.34 | 302 | n/a |
| High Acres Mobile Home Park | US-IA | Black Hawk | 42.53 | -92.48 | 297 | n/a |
| Highway Three Mobile Home Park | US-IA | Bremer | 42.71 | -92.43 | 296 | n/a |
| Horton | US-IA | Bremer | 42.84 | -92.47 | 289 | n/a |
| Lamplighter Villa | US-IA | Black Hawk | 42.54 | -92.41 | 262 | n/a |
| Meadow Lane Mobile Home Park | US-IA | Bremer | 42.65 | -92.33 | 286 | n/a |
| Norris Siding | US-IA | Black Hawk | 42.55 | -92.48 | 274 | n/a |
| North Cedar | US-IA | Black Hawk | 42.55 | -92.45 | 261 | n/a |
| Roxie | US-IA | Bremer | 42.84 | -92.41 | 320 | n/a |
| Seigel | US-IA | Bremer | 42.84 | -92.35 | 317 | n/a |
| Waverly Junction | US-IA | Bremer | 42.66 | -92.52 | 274 | n/a |
Freemeteo Hotelbuchungen : Waverly Hotels
| Temperaturmax. | ||
|---|---|---|
| Ort | ° C | |
| 23 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| Temperaturmin. | ||
|---|---|---|
| Ort | ° C | |
| 17 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 19 | ||
| Windmaximum | ||
|---|---|---|
| Ort | km/h | |
| 35 | ||
| 31 | ||
| 30 | ||
| 30 | ||
| 30 | ||