Wetter, South Bend

Name ![]() | Land ![]() | Region ![]() | Lat.. ![]() | Lon.. ![]() | Höhendurchschnitt. ![]() | Einw.. ![]() | |
| Mishawaka | US-IN | St. Joseph | 41.66 | -86.15 | 220 | 49055 | |
| Granger | US-IN | St. Joseph | 41.75 | -86.11 | 245 | 32749 | |
| Georgetown | US-IN | St. Joseph | 41.72 | -86.22 | 225 | 4497 | |
| Gulivoire Park | US-IN | St. Joseph | 41.61 | -86.24 | 250 | 3033 | |
| Argos | US-IN | Marshall | 41.69 | -86.24 | 252 | 1859 | |
| Osceola | US-IN | St. Joseph | 41.66 | -86.07 | 224 | 1802 | |
| North Liberty | US-IN | St. Joseph | 41.53 | -86.42 | 223 | 1365 | |
| Roseland | US-IN | St. Joseph | 41.71 | -86.25 | 220 | 630 | |
| Lakeville | US-IN | St. Joseph | 41.52 | -86.27 | 253 | 546 | |
| Indian Village | US-IN | St. Joseph | 41.71 | -86.23 | 222 | 144 | |
| Ardmore | US-IN | St. Joseph | 41.68 | -86.31 | 228 | n/a | |
| Chain-O-Lakes | US-IN | St. Joseph | 41.70 | -86.38 | 233 | n/a | |
| Colburn | US-IN | St. Joseph | 41.54 | -86.26 | 260 | n/a | |
| Crest Manor Addition | US-IN | St. Joseph | 41.61 | -86.23 | 259 | n/a | |
| Crumstown | US-IN | St. Joseph | 41.62 | -86.40 | 214 | n/a | |
| Dreamwold Heights | US-IN | St. Joseph | 41.75 | -86.25 | 219 | n/a | |
| Gilmer Park | US-IN | St. Joseph | 41.61 | -86.25 | 242 | n/a | |
| Hi-View Addition | US-IN | St. Joseph | 41.60 | -86.17 | 266 | n/a | |
| Hubbard | US-IN | St. Joseph | 41.69 | -86.41 | 220 | n/a | |
| Lydick | US-IN | St. Joseph | 41.69 | -86.38 | 224 | n/a | |
| Maple Lane | US-IN | St. Joseph | 41.70 | -86.21 | 228 | n/a | |
| Miami Trails Addition | US-IN | St. Joseph | 41.59 | -86.23 | 268 | n/a | |
| Midway Corners | US-IN | St. Joseph | 41.52 | -86.20 | 262 | n/a | |
| Nutwood | US-IN | St. Joseph | 41.59 | -86.28 | 256 | n/a | |
| Olive | US-IN | St. Joseph | 41.70 | -86.44 | 225 | n/a | |
| Orchard Heights Addition | US-IN | St. Joseph | 41.60 | -86.23 | 256 | n/a | |
| Pine Station | US-IN | St. Joseph | 41.52 | -86.32 | 250 | n/a | |
| Pleasant Valley | US-IN | St. Joseph | 41.69 | -86.07 | 229 | n/a | |
| State Line | US-IN | St. Joseph | 41.75 | -86.25 | 219 | n/a | |
| Tamarack Grange | US-IN | St. Joseph | 41.59 | -86.13 | 262 | n/a | |
| |||||||
Freemeteo Hotelbuchungen : South Bend Hotels
| Heute Nacht: 21° |
Montag: 29° |
Dienstag: 25° |
Mittwoch: 23° |
Donnerstag: 15° |
Freitag: 17° |
| Temperaturmax. | ||
|---|---|---|
| Ort | ° C | |
| 31 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| Temperaturmin. | ||
|---|---|---|
| Ort | ° C | |
| 27 | ||
| 27 | ||
| 27 | ||
| 27 | ||
| 27 | ||
| Windmaximum | ||
|---|---|---|
| Ort | km/h | |
| 24 | ||
| 22 | ||
| 20 | ||
| 20 | ||
| 20 | ||