Vejr , Hastings

Navn ![]() | land ![]() | Region eller område ![]() | b.grad. ![]() | l.grad. ![]() | Gennemsnitlig højde. ![]() | Befolkn.. ![]() |
| Assumption | US-NE | Adams | 40.51 | -98.57 | 603 | n/a |
| Ayr | US-NE | Adams | 40.43 | -98.44 | 560 | 95 |
| Ayr Junction | US-NE | Adams | 40.45 | -98.43 | 553 | n/a |
| Blaine | US-NE | Adams | 40.61 | -98.33 | 577 | n/a |
| Bonnavilla and Eastgate Mobile Home Park | US-NE | Adams | 40.58 | -98.38 | 586 | n/a |
| Brickton (historical) | US-NE | Adams | 40.48 | -98.42 | 569 | n/a |
| Countryside Parks | US-NE | Adams | 40.58 | -98.38 | 586 | n/a |
| Good Samaritan Village | US-NE | Adams | 40.57 | -98.36 | 582 | n/a |
| Halloran | US-NE | Adams | 40.58 | -98.29 | 574 | n/a |
| Hansen | US-NE | Adams | 40.69 | -98.37 | 591 | n/a |
| Ingleside | US-NE | Adams | 40.58 | -98.44 | 586 | n/a |
| Juniata | US-NE | Adams | 40.59 | -98.50 | 595 | 673 |
| Kingswood Plaza | US-NE | Adams | 40.58 | -98.36 | 582 | n/a |
| Level | US-NE | Adams | 40.53 | -98.30 | 573 | n/a |
| Muriel | US-NE | Adams | 40.51 | -98.35 | 572 | n/a |
| Pauline | US-NE | Adams | 40.41 | -98.34 | 539 | n/a |
| Prosser | US-NE | Adams | 40.68 | -98.57 | 625 | 94 |
| Roseland | US-NE | Adams | 40.47 | -98.55 | 601 | 234 |
| Shady Lane Trailer Court | US-NE | Adams | 40.57 | -98.39 | 585 | n/a |
| Smittys Mobile Home Plaza | US-NE | Adams | 40.57 | -98.37 | 583 | n/a |
| Glenvil | US-NE | Clay | 40.50 | -98.25 | 560 | 314 |
| Inland | US-NE | Clay | 40.59 | -98.22 | 566 | n/a |
| Spring Ranch (historical) | US-NE | Clay | 40.40 | -98.23 | 521 | n/a |
| Trumbull | US-NE | Clay | 40.67 | -98.27 | 573 | 205 |
| Do-Mar Mobile Home Park | US-NE | Hall | 40.77 | -98.36 | 591 | n/a |
| Doniphan | US-NE | Hall | 40.77 | -98.36 | 591 | 765 |
| Rosedale | US-NE | Hall | 40.71 | -98.47 | 602 | n/a |
Freemeteo Hotellbestillinger : Hastings Hoteller
| Max. temp | ||
|---|---|---|
| By | ° C | |
| 27 | ||
| 24 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| Min. temp | ||
|---|---|---|
| By | ° C | |
| 12 | ||
| 12 | ||
| 13 | ||
| 13 | ||
| 16 | ||
| Max. Vindhastighed | ||
|---|---|---|
| By | km/h | |
| 31 | ||
| 31 | ||
| 30 | ||
| 26 | ||
| 22 | ||