Wetter, Kearney

Name ![]() | Land ![]() | Region ![]() | Lat.. ![]() | Lon.. ![]() | Höhendurchschnitt. ![]() | Einw.. ![]() |
| Alfalfa Center | US-NE | Buffalo | 40.69 | -99.17 | 667 | n/a |
| Buda | US-NE | Buffalo | 40.71 | -98.99 | 644 | n/a |
| Cornhusker Trailer Court | US-NE | Buffalo | 40.69 | -99.08 | 656 | n/a |
| Cottonmill Mobile Home Court | US-NE | Buffalo | 40.70 | -99.13 | 685 | n/a |
| Countryside Mobile Park | US-NE | Buffalo | 40.69 | -99.08 | 656 | n/a |
| East Lawn Mobile Home Estates | US-NE | Buffalo | 40.70 | -99.05 | 651 | n/a |
| Glenwood Mobile Home Park | US-NE | Buffalo | 40.74 | -99.08 | 660 | n/a |
| Glenwood Park | US-NE | Buffalo | 40.74 | -99.08 | 659 | n/a |
| Kearney City (historical) | US-NE | Kearney | 40.64 | -99.04 | 649 | n/a |
| Newark | US-NE | Kearney | 40.64 | -98.96 | 640 | n/a |
| Odessa | US-NE | Buffalo | 40.70 | -99.25 | 676 | n/a |
| Prairie Center | US-NE | Buffalo | 40.85 | -99.05 | 695 | n/a |
| Prairie View Estates | US-NE | Buffalo | 40.69 | -99.08 | 656 | n/a |
| Riverside Mobile Home Court | US-NE | Buffalo | 40.69 | -99.11 | 661 | n/a |
| R-Villa Courts | US-NE | Buffalo | 40.70 | -99.11 | 667 | n/a |
| Sheens Trailer Court | US-NE | Buffalo | 40.69 | -99.14 | 669 | n/a |
| Valley View Trailer Court | US-NE | Buffalo | 40.70 | -99.05 | 651 | n/a |
| Riverdale | US-NE | Buffalo | 40.78 | -99.16 | 664 | 204 |
| Amherst | US-NE | Buffalo | 40.76 | -99.26 | 681 | 281 |
Freemeteo Hotelbuchungen : Kearney Hotels
| Temperaturmax. | ||
|---|---|---|
| Ort | ° C | |
| 24 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| Temperaturmin. | ||
|---|---|---|
| Ort | ° C | |
| 18 | ||
| 19 | ||
| 19 | ||
| 19 | ||
| 19 | ||
| Windmaximum | ||
|---|---|---|
| Ort | km/h | |
| 37 | ||
| 31 | ||
| 28 | ||
| 28 | ||
| 24 | ||