Vremea, Gallup

Nume ![]() | Ţara ![]() | Regiune ![]() | Lat.. ![]() | Lon.. ![]() | Alt. med.. ![]() | Populaţie. ![]() |
| Church Rock | US-NM | McKinley | 35.53 | -108.59 | 2061 | 1132 |
| Twin Lakes | US-NM | McKinley | 35.70 | -108.77 | 1943 | 1124 |
| Yah-ta-hey | US-NM | McKinley | 35.62 | -108.77 | 1999 | 610 |
| Rock Springs | US-NM | McKinley | 35.60 | -108.82 | 2010 | 587 |
| Allison | US-NM | McKinley | 35.52 | -108.78 | 1976 | n/a |
| Bread Springs | US-NM | McKinley | 35.39 | -108.66 | 2209 | n/a |
| Defiance | US-NM | McKinley | 35.49 | -108.89 | 1940 | n/a |
| Gamerco | US-NM | McKinley | 35.57 | -108.76 | 2049 | n/a |
| Gibson (historical) | US-NM | McKinley | 35.56 | -108.74 | 2084 | n/a |
| Heaton (historical) | US-NM | McKinley | 35.57 | -108.71 | 2081 | n/a |
| McCune | US-NM | McKinley | 35.52 | -108.59 | 2034 | n/a |
| Mentmore | US-NM | McKinley | 35.51 | -108.84 | 1957 | n/a |
| Navajo Wingate Village | US-NM | McKinley | 35.54 | -108.59 | 2060 | n/a |
| Pinehaven | US-NM | McKinley | 35.33 | -108.66 | 2226 | n/a |
| Red Rock | US-NM | McKinley | 35.45 | -108.75 | 2058 | n/a |
| Rehoboth | US-NM | McKinley | 35.52 | -108.65 | 2004 | n/a |
| Sundance | US-NM | McKinley | 35.46 | -108.63 | 2133 | n/a |
| Twin Buttes | US-NM | McKinley | 35.50 | -108.84 | 1958 | n/a |
| Weaver (historical) | US-NM | McKinley | 35.57 | -108.73 | 2060 | n/a |
| Zuni | US-NM | McKinley | 35.53 | -108.63 | 2013 | n/a |
Freemeteo Rezervări hotel : Gallup Hoteluri
| T. max. | ||
|---|---|---|
| Oraş | ° C | |
| 36 | ||
| 35 | ||
| 34 | ||
| 34 | ||
| 34 | ||
| T. min. | ||
|---|---|---|
| Oraş | ° C | |
| 22 | ||
| 23 | ||
| 23 | ||
| 26 | ||
| 27 | ||
| Intensitatea max. a vântului | ||
|---|---|---|
| Oraş | km/h | |
| 44 | ||
| 37 | ||
| 31 | ||
| 30 | ||
| 30 | ||