Vrijeme, Avondale

Naziv ![]() | Država ![]() | Regija ![]() | Par. ![]() | Mer. ![]() | Prosj. povišenje. ![]() | Br. stanovnika. ![]() | |
| Glendale | US-AZ | Maricopa | 33.53 | -112.18 | 351 | 240112 | |
| Peoria | US-AZ | Maricopa | 33.58 | -112.23 | 348 | 108364 | |
| Sun City | US-AZ | Maricopa | 33.59 | -112.27 | 348 | 41078 | |
| El Mirage | US-AZ | Maricopa | 33.61 | -112.32 | 348 | 32308 | |
| Goodyear | US-AZ | Maricopa | 33.43 | -112.35 | 294 | 18911 | |
| Tolleson | US-AZ | Maricopa | 33.45 | -112.25 | 307 | 6409 | |
| Litchfield Park | US-AZ | Maricopa | 33.49 | -112.35 | 312 | 3996 | |
| Youngtown | US-AZ | Maricopa | 33.59 | -112.30 | 347 | 2976 | |
| Agua Fria | US-AZ | Maricopa | 33.60 | -112.31 | 341 | n/a | |
| Apollo Mobile Home Park | US-AZ | Maricopa | 33.58 | -112.26 | 341 | n/a | |
| Belaire Manor | US-AZ | Maricopa | 33.51 | -112.17 | 345 | n/a | |
| Bethany Grand Mobile Home Park | US-AZ | Maricopa | 33.52 | -112.16 | 351 | n/a | |
| Bethany Villa Adult Mobile Home Park | US-AZ | Maricopa | 33.52 | -112.16 | 351 | n/a | |
| Blue Sky Mobile Estates | US-AZ | Maricopa | 33.53 | -112.16 | 355 | n/a | |
| Braemar VII | US-AZ | Maricopa | 33.57 | -112.20 | 355 | n/a | |
| Bristol Square | US-AZ | Maricopa | 33.59 | -112.18 | 364 | n/a | |
| Bumstead | US-AZ | Maricopa | 33.57 | -112.35 | 342 | n/a | |
| Byrds Mobile Park | US-AZ | Maricopa | 33.42 | -112.35 | 295 | n/a | |
| Cactus Gale V | US-AZ | Maricopa | 33.60 | -112.16 | 375 | n/a | |
| Cartwright | US-AZ | Maricopa | 33.48 | -112.18 | 330 | n/a | |
| Casa del Sol Resorts | US-AZ | Maricopa | 33.58 | -112.20 | 357 | n/a | |
| Casa del Sol Resorts Number One | US-AZ | Maricopa | 33.58 | -112.25 | 345 | n/a | |
| Cashion | US-AZ | Maricopa | 33.43 | -112.29 | 302 | n/a | |
| Centura West | US-AZ | Maricopa | 33.46 | -112.18 | 322 | n/a | |
| Chador Mobile Home Park | US-AZ | Maricopa | 33.57 | -112.25 | 342 | n/a | |
| Citrus Park | US-AZ | Maricopa | 33.54 | -112.44 | 362 | n/a | |
| College Park | US-AZ | Maricopa | 33.62 | -112.17 | 380 | n/a | |
| Co-op Village | US-AZ | Maricopa | 33.33 | -112.20 | 307 | n/a | |
| Cottonwood Ranch | US-AZ | Maricopa | 33.60 | -112.23 | 357 | n/a | |
| Country Greens at Villa de Paz | US-AZ | Maricopa | 33.50 | -112.28 | 314 | n/a | |
| |||||||
Freemeteo Rezervacije hotela : Avondale Hoteli
| Maks temp | ||
|---|---|---|
| Grad | ° C | |
| 32 | ||
| 31 | ||
| 30 | ||
| 29 | ||
| 28 | ||
| Min temp | ||
|---|---|---|
| Grad | ° C | |
| 15 | ||
| 17 | ||
| 18 | ||
| 21 | ||
| 22 | ||
| Maks vjetar | ||
|---|---|---|
| Grad | km/h | |
| 26 | ||
| 24 | ||
| 22 | ||
| 20 | ||
| 17 | ||