Tempo, Boise

Nome ![]() | Paese ![]() | Regione ![]() | Lat. ![]() | Lon. ![]() | Elev. media. ![]() | Popol.. ![]() |
| Meridian | US-ID | Ada | 43.61 | -116.39 | 792 | 45803 |
| Eagle | US-ID | Ada | 43.69 | -116.35 | 781 | 18351 |
| Garden City | US-ID | Ada | 43.62 | -116.23 | 810 | 10624 |
| Barber | US-ID | Ada | 43.56 | -116.11 | 847 | n/a |
| Beatty | US-ID | Ada | 43.60 | -116.34 | 803 | n/a |
| Blacks Creek | US-ID | Ada | 43.47 | -116.13 | 990 | n/a |
| Boise Hills Village | US-ID | Ada | 43.63 | -116.18 | 865 | n/a |
| Boise Junction | US-ID | Ada | 43.60 | -116.25 | 829 | n/a |
| Cloverdale | US-ID | Ada | 43.61 | -116.33 | 805 | n/a |
| Collister (subdivision) (section of populated place) | US-ID | Ada | 43.65 | -116.24 | 810 | n/a |
| Highlands | US-ID | Ada | 43.64 | -116.19 | 896 | n/a |
| Hillcrest | US-ID | Ada | 43.56 | -116.18 | 868 | n/a |
| Howell (historical) | US-ID | Boise | 43.79 | -116.25 | 1024 | n/a |
| Mora | US-ID | Ada | 43.45 | -116.35 | 841 | n/a |
| Perkins | US-ID | Ada | 43.60 | -116.27 | 822 | n/a |
| Pleasant Valley | US-ID | Ada | 43.44 | -116.24 | 893 | n/a |
| South Boise (historical) | US-ID | Ada | 43.57 | -116.16 | 838 | n/a |
| Ustick | US-ID | Ada | 43.63 | -116.32 | 807 | n/a |
| Vernon | US-ID | Ada | 43.58 | -116.16 | 862 | n/a |
Freemeteo Prenotazioni alberghiere : Boise Alberghi
| Temp max. | ||
|---|---|---|
| Città | ° C | |
| 21 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| Temp min. | ||
|---|---|---|
| Città | ° C | |
| 8 | ||
| 10 | ||
| 10 | ||
| 12 | ||
| 12 | ||
| Vento max. | ||
|---|---|---|
| Città | km/h | |
| 39 | ||
| 37 | ||
| 33 | ||
| 31 | ||
| 31 | ||