Wetter, Baia Mare

Name ![]() | Land ![]() | Region ![]() | Lat.. ![]() | Lon.. ![]() | Höhendurchschnitt. ![]() | Einw.. ![]() | |
| Baia-Sprie | RO | Romania (general) | 47.66 | 23.70 | 461 | 16746 | |
| Somcuta Mare | RO | Romania (general) | 47.51 | 23.46 | 248 | 7584 | |
| Tautii Magherus | RO | Romania (general) | 47.65 | 23.48 | 182 | 6597 | |
| Copalnic Manastur | RO | Romania (general) | 47.50 | 23.68 | 399 | 5747 | |
| Recea | RO | Romania (general) | 47.63 | 23.51 | 210 | 5360 | |
| Satulung | RO | Romania (general) | 47.56 | 23.43 | 185 | 5334 | |
| Dumbravita | RO | Romania (general) | 47.60 | 23.65 | 221 | 4420 | |
| Cernesti | RO | Romania (general) | 47.51 | 23.75 | 416 | 3760 | |
| Vama | RO | Romania (general) | 47.83 | 23.40 | 234 | 3576 | |
| Remetea Chioarului | RO | Romania (general) | 47.53 | 23.55 | 190 | 2965 | |
| Grosi | RO | Romania (general) | 47.61 | 23.61 | 257 | 2493 | |
| Ariesu de Cimpie | RO | Romania (general) | 47.65 | 23.40 | 160 | n/a | |
| Ariesu de Padure | RO | Romania (general) | 47.58 | 23.46 | 223 | n/a | |
| Baita | RO | Romania (general) | 47.70 | 23.50 | 469 | n/a | |
| Berchez | RO | Romania (general) | 47.51 | 23.50 | 244 | n/a | |
| Berchezoaia | RO | Romania (general) | 47.50 | 23.53 | 323 | n/a | |
| Berinta | RO | Romania (general) | 47.55 | 23.68 | 279 | n/a | |
| Birgau | RO | Romania (general) | 47.68 | 23.40 | 155 | n/a | |
| Blidari | RO | Romania (general) | 47.80 | 23.61 | 821 | n/a | |
| Bontaieni | RO | Romania (general) | 47.61 | 23.73 | 377 | n/a | |
| Bozinta Mare | RO | Romania (general) | 47.63 | 23.45 | 164 | n/a | |
| Bozinta Mica | RO | Romania (general) | 47.63 | 23.41 | 164 | n/a | |
| Busag | RO | Romania (general) | 47.65 | 23.41 | 163 | n/a | |
| Carbunari | RO | Romania (general) | 47.56 | 23.65 | 270 | n/a | |
| Carpinis | RO | Romania (general) | 47.56 | 23.70 | 361 | n/a | |
| Catalina | RO | Romania (general) | 47.60 | 23.55 | 175 | n/a | |
| Cetate (section of populated place) | RO | Romania (general) | 47.50 | 23.53 | 323 | n/a | |
| Cetatele | RO | Romania (general) | 47.60 | 23.75 | 388 | n/a | |
| Chechis | RO | Romania (general) | 47.58 | 23.60 | 195 | n/a | |
| Chiuzbaia (section of populated place) | RO | Romania (general) | 47.70 | 23.68 | 641 | n/a | |
| |||||||
Freemeteo Hotelbuchungen : Baia Mare Hotels
| Temperaturmax. | ||
|---|---|---|
| Ort | ° C | |
| 30 | ||
| 30 | ||
| 29 | ||
| 29 | ||
| 29 | ||
| Temperaturmin. | ||
|---|---|---|
| Ort | ° C | |
| 19 | ||
| 20 | ||
| 21 | ||
| 21 | ||
| 22 | ||
| Windmaximum | ||
|---|---|---|
| Ort | km/h | |
| 26 | ||
| 22 | ||
| 19 | ||
| 17 | ||
| 17 | ||