Wetter, Arad

Name ![]() | Land ![]() | Region ![]() | Lat.. ![]() | Lon.. ![]() | Höhendurchschnitt. ![]() | Einw.. ![]() | |
| Sintana | RO | Romania (general) | 46.35 | 21.50 | 100 | 12706 | |
| Vladimirescu | RO | Romania (general) | 46.15 | 21.40 | 111 | 10451 | |
| Curtici | RO | Romania (general) | 46.35 | 21.30 | 102 | 9615 | |
| Vinga | RO | Romania (general) | 46.01 | 21.20 | 120 | 6283 | |
| Fantanele | RO | Romania (general) | 46.11 | 21.40 | 118 | 5597 | |
| Felnac | RO | Romania (general) | 46.11 | 21.15 | 105 | 5097 | |
| Zimandu Nou | RO | Romania (general) | 46.28 | 21.40 | 112 | 4412 | |
| Masloc | RO | Romania (general) | 45.99 | 21.44 | 186 | 3935 | |
| Sagu | RO | Romania (general) | 46.05 | 21.28 | 124 | 3797 | |
| Livada | RO | Romania (general) | 46.21 | 21.38 | 111 | 2840 | |
| Sofronea | RO | Romania (general) | 46.26 | 21.30 | 105 | 2527 | |
| Iratosu | RO | Romania (general) | 46.31 | 21.20 | 103 | 2325 | |
| Alios | RO | Romania (general) | 46.03 | 21.48 | 147 | n/a | |
| Andrei Saguna | RO | Romania (general) | 46.28 | 21.35 | 107 | n/a | |
| Aradu Nou (section of populated place) | RO | Romania (general) | 46.15 | 21.31 | 114 | n/a | |
| Bodrogu Nou | RO | Romania (general) | 46.13 | 21.20 | 110 | n/a | |
| Bodrogu Vechi | RO | Romania (general) | 46.13 | 21.16 | 105 | n/a | |
| Bujac (section of populated place) | RO | Romania (general) | 46.18 | 21.31 | 109 | n/a | |
| Calugareni | RO | Romania (general) | 46.11 | 21.15 | 105 | n/a | |
| Ciala (section of populated place) | RO | Romania (general) | 46.18 | 21.31 | 109 | n/a | |
| Cicir | RO | Romania (general) | 46.15 | 21.48 | 116 | n/a | |
| Colonia Noua (section of populated place) | RO | Romania (general) | 46.28 | 21.38 | 110 | n/a | |
| Cruceni | RO | Romania (general) | 46.06 | 21.33 | 144 | n/a | |
| Dorobanti | RO | Romania (general) | 46.35 | 21.23 | 105 | n/a | |
| Firiteaz | RO | Romania (general) | 46.01 | 21.36 | 162 | n/a | |
| Fiscut | RO | Romania (general) | 46.03 | 21.40 | 158 | n/a | |
| Horia | RO | Romania (general) | 46.21 | 21.45 | 116 | n/a | |
| Hunedoara-Timisana | RO | Romania (general) | 46.06 | 21.28 | 133 | n/a | |
| Locu Pierzarii (section of populated place) | RO | Romania (general) | 46.18 | 21.31 | 109 | n/a | |
| Manastur | RO | Romania (general) | 46.01 | 21.13 | 103 | n/a | |
| |||||||
Freemeteo Hotelbuchungen : Arad Hotels
| Temperaturmax. | ||
|---|---|---|
| Ort | ° C | |
| 16 | ||
| 16 | ||
| 16 | ||
| 14 | ||
| 14 | ||
| Temperaturmin. | ||
|---|---|---|
| Ort | ° C | |
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| Windmaximum | ||
|---|---|---|
| Ort | km/h | |
| 15 | ||
| 13 | ||
| 11 | ||
| 11 | ||
| 11 | ||