Vær , Lom

Navn ![]() | Land ![]() | Region (eller fylke) ![]() | b.grad. ![]() | l.grad. ![]() | Gj.sn høyde. ![]() | Befolkn.. ![]() |
| Medkovets | BG | Montana | 43.62 | 23.18 | 169 | 2690 |
| Yakimovo | BG | Montana | 43.64 | 23.36 | 90 | 2665 |
| Brusartsi | BG | Montana | 43.66 | 23.06 | 95 | 1734 |
| Aleksandrovo (section of populated place) | BG | Montana | 43.71 | 23.11 | 66 | n/a |
| Asparukhovo | BG | Montana | 43.70 | 23.21 | 143 | n/a |
| Cherni Vrukh | BG | Montana | 43.65 | 23.41 | 88 | n/a |
| Dinkovo | BG | Montana | 43.70 | 23.05 | 88 | n/a |
| Dolno Linevo | BG | Montana | 43.84 | 23.32 | 15 | n/a |
| Dondukovo | BG | Montana | 43.71 | 23.10 | 75 | n/a |
| Knyazheva Makhala | BG | Montana | 43.70 | 23.05 | 88 | n/a |
| Komoshtitsa | BG | Montana | 43.71 | 23.31 | 105 | n/a |
| Kovachitsa | BG | Montana | 43.80 | 23.36 | 98 | n/a |
| Kriva Bara | BG | Montana | 43.68 | 23.08 | 90 | n/a |
| Krivodol (section of populated place) | BG | Montana | 43.75 | 23.21 | 151 | n/a |
| Kvartal Mladenovo (section of populated place) | BG | Montana | 43.80 | 23.25 | 169 | n/a |
| Kvartal Momin Brod (section of populated place) | BG | Montana | 43.78 | 23.21 | 39 | n/a |
| Kyluchova Makhala (section of populated place) | BG | Montana | 43.75 | 23.20 | 123 | n/a |
| Mokresh | BG | Montana | 43.74 | 23.40 | 97 | n/a |
| Orsoya | BG | Montana | 43.78 | 23.10 | 121 | n/a |
| Pishurka | BG | Montana | 43.65 | 23.25 | 145 | n/a |
| Rasovo | BG | Montana | 43.70 | 23.23 | 137 | n/a |
| Slivata | BG | Montana | 43.76 | 23.04 | 87 | n/a |
| Staliyska Makhala | BG | Montana | 43.73 | 23.16 | 51 | n/a |
| Traykovo | BG | Montana | 43.75 | 23.21 | 151 | n/a |
| Vasilovtsi | BG | Montana | 43.71 | 23.13 | 64 | n/a |
| Zamfir | BG | Montana | 43.78 | 23.25 | 141 | n/a |
Freemeteo Hotellbestillinger : Lom Hoteller
| Maks temp | ||
|---|---|---|
| By | ° C | |
| 31 | ||
| 30 | ||
| 30 | ||
| 30 | ||
| 30 | ||
| Min temp | ||
|---|---|---|
| By | ° C | |
| 23 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| Maks vindhastighet | ||
|---|---|---|
| By | km/h | |
| 26 | ||
| 19 | ||
| 19 | ||
| 19 | ||
| 19 | ||