Weather Forecast, Ptolemais

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Aetos | GR | Flórina | 40.66 | 21.55 | 716 | 860 | |
| Amindaion | GR | Flórina | 40.68 | 21.68 | 613 | 3856 | |
| Anaryiroi | GR | Flórina | 40.60 | 21.61 | 657 | 438 | |
| Andigonos | GR | Flórina | 40.65 | 21.76 | 687 | 375 | |
| Fanos | GR | Flórina | 40.66 | 21.60 | 592 | 118 | |
| Filotas | GR | Flórina | 40.63 | 21.70 | 516 | 1812 | |
| Flambouron | GR | Flórina | 40.70 | 21.51 | 860 | 561 | |
| Limnokhorion | GR | Flórina | 40.63 | 21.56 | 583 | 279 | |
| Maniakion | GR | Flórina | 40.70 | 21.78 | 673 | 476 | |
| Nimfaion | GR | Flórina | 40.65 | 21.50 | 1203 | 211 | |
| Pedhinon | GR | Flórina | 40.66 | 21.58 | 635 | 437 | |
| Pelargos | GR | Flórina | 40.61 | 21.75 | 612 | 315 | |
| Sklithron | GR | Flórina | 40.61 | 21.50 | 774 | 598 | |
| Sotir | GR | Flórina | 40.68 | 21.66 | 604 | 140 | |
| Valtonera | GR | Flórina | 40.63 | 21.58 | 583 | 309 | |
| Varikon | GR | Flórina | 40.53 | 21.50 | 945 | 659 | |
| Vegora | GR | Flórina | 40.68 | 21.71 | 502 | 484 | |
| Amigdhala | GR | Greece (general) | 40.45 | 21.83 | 748 | n/a | |
| Anatolikon | GR | Greece (general) | 40.55 | 21.75 | 648 | 959 | |
| Emborion | GR | Greece (general) | 40.48 | 21.55 | 866 | 1033 | |
| Galatia | GR | Greece (general) | 40.56 | 21.60 | 644 | n/a | |
| Galiana | GR | Greece (general) | 40.33 | 21.86 | 672 | n/a | |
| Iroikon | GR | Greece (general) | 40.58 | 21.48 | 1008 | 1188 | |
| Karaveli | GR | Greece (general) | 40.35 | 21.83 | 738 | n/a | |
| Karsi | GR | Greece (general) | 40.35 | 21.81 | 699 | n/a | |
| Klitos | GR | Greece (general) | 40.43 | 21.86 | 739 | 1382 | |
| Koskinia | GR | Greece (general) | 40.33 | 21.66 | 741 | n/a | |
| Ktenas | GR | Greece (general) | 40.38 | 21.71 | 1029 | n/a | |
| Lakkia | GR | Greece (general) | 40.65 | 21.70 | 598 | n/a | |
| Milokhorion | GR | Greece (general) | 40.50 | 21.53 | 756 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Ptolemais Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 24 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 13 | ||
| 13 | ||
| 13 | ||
| 14 | ||
| 14 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 19 | ||
| 19 | ||
| 17 | ||
| 17 | ||
| 15 | ||