Weather Forecast, Ptolemais

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Galiana | GR | Greece (general) | 40.33 | 21.86 | 672 | n/a | |
| Kiparion | GR | Kozáni | 40.33 | 21.68 | 860 | 55 | |
| Koila | GR | Kozáni | 40.33 | 21.78 | 644 | 1482 | |
| Koskinia | GR | Greece (general) | 40.33 | 21.66 | 741 | n/a | |
| Liyeri | GR | Kozáni | 40.33 | 21.71 | 658 | 151 | |
| Melissia | GR | Kozáni | 40.33 | 21.80 | 705 | 8 | |
| Nea Nikopolis | GR | Kozáni | 40.33 | 21.73 | 693 | 215 | |
| Dhrepanon | GR | Kozáni | 40.35 | 21.83 | 738 | 1283 | |
| Eratira | GR | Kozáni | 40.35 | 21.51 | 1072 | 1150 | |
| Galanion | GR | Kozáni | 40.35 | 21.86 | 773 | 25 | |
| Karaveli | GR | Greece (general) | 40.35 | 21.83 | 738 | n/a | |
| Karsi | GR | Greece (general) | 40.35 | 21.81 | 699 | n/a | |
| Perdhikia | GR | Greece (general) | 40.35 | 21.71 | 680 | n/a | |
| Ktenas | GR | Greece (general) | 40.38 | 21.71 | 1029 | n/a | |
| Mavrodhendrion | GR | Kozáni | 40.38 | 21.76 | 673 | 1171 | |
| Sidheras | GR | Kozáni | 40.38 | 21.70 | 911 | 314 | |
| Livera | GR | Kozáni | 40.41 | 21.68 | 993 | 110 | |
| Namata | GR | Kozáni | 40.41 | 21.51 | 1241 | 157 | |
| Pondokomi | GR | Kozáni | 40.41 | 21.76 | 646 | 1266 | |
| Klitos | GR | Greece (general) | 40.43 | 21.86 | 739 | 1382 | |
| Sisanion | GR | Kozáni | 40.43 | 21.50 | 1153 | 248 | |
| Amigdhala | GR | Greece (general) | 40.45 | 21.83 | 748 | n/a | |
| Kardhia | GR | Kozáni | 40.45 | 21.80 | 712 | n/a | |
| Mavropiyi | GR | Kozáni | 40.45 | 21.73 | 729 | 601 | |
| Vlasti | GR | Kozáni | 40.45 | 21.51 | 1167 | 520 | |
| Asvestopetra | GR | Kozáni | 40.46 | 21.66 | 612 | 742 | |
| Exokhi | GR | Kozáni | 40.46 | 21.86 | 953 | 101 | |
| Komanos | GR | Kozáni | 40.46 | 21.76 | 684 | 504 | |
| Anarrakhi | GR | Kozáni | 40.48 | 21.56 | 1022 | 1113 | |
| Ardhassa | GR | Kozáni | 40.48 | 21.63 | 615 | 938 | |
| |||||||
Freemeteo Hotel Bookings : Ptolemais Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 12 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 16 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 37 | ||
| 37 | ||
| 33 | ||
| 33 | ||
| 30 | ||