Weather Forecast, Serutle

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() |
| Butha-Buthe (seat of a first-order administrative division) | LS | Butha-Buthe | -28.78 | 28.23 | 1780 | 16330 |
| Hendriks | LS | Lesotho (general) | -28.63 | 28.40 | 1776 | n/a |
| Hlakametsas | LS | Lesotho (general) | -28.70 | 28.43 | 1844 | n/a |
| Joel | LS | Lesotho (general) | -28.68 | 28.28 | 1954 | n/a |
| Joels Drift | LS | Lesotho (general) | -28.70 | 28.28 | 1775 | n/a |
| Kala | LS | Lesotho (general) | -28.71 | 28.33 | 1642 | n/a |
| Khabos | LS | Lesotho (general) | -28.83 | 28.23 | 1612 | n/a |
| Khukuhune | LS | Lesotho (general) | -28.71 | 28.41 | 1909 | n/a |
| Letsikas | LS | Lesotho (general) | -28.68 | 28.43 | 1619 | n/a |
| Letsikas | LS | Lesotho (general) | -28.63 | 28.38 | 1703 | n/a |
| Liphakoeng | LS | Lesotho (general) | -28.73 | 28.33 | 1577 | n/a |
| Molefis | LS | Lesotho (general) | -28.76 | 28.28 | 2040 | n/a |
| Mutlanyane | LS | Lesotho (general) | -28.81 | 28.45 | 2106 | n/a |
| Peka | LS | Lesotho (general) | -28.85 | 28.20 | 1644 | n/a |
| Rasekilas | LS | Lesotho (general) | -28.75 | 28.35 | 1618 | n/a |
| Selomas | LS | Lesotho (general) | -28.76 | 28.33 | 1753 | n/a |
| Thakabannas | LS | Lesotho (general) | -28.63 | 28.46 | 1967 | n/a |
| Tsime | LS | Lesotho (general) | -28.75 | 28.41 | 1821 | n/a |
Freemeteo Hotel Bookings : Serutle Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 13 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 13 | ||
| 13 | ||
| 11 | ||
| 11 | ||
| 10 | ||