Vreme, Detroit

| Idite nazad na izbor zemlje |
| SAD-Mičigen Najveći gradovi | |
| Detroit (Stan.:951.270) | Grand Rapids (Stan.:193.852) |
| Warren (Stan.:133.517) | Sterling Heights (Stan.:126.657) |
| Lansing (Stan.:117.691) | Flint (Stan.:117.258) |
| Ann Arbor (Stan.:113.810) | Clinton (Stan.:99.753) |
| Livonia (Stan.:98.218) | Dearborn (Stan.:95.170) |
| Canton (Stan.:86.825) | Westland (Stan.:84.801) |
| Troy (Stan.:81.269) | Farmington Hills (Stan.:79.955) |
| Southfield (Stan.:76.828) | Waterford (Stan.:75.737) |
| Kalamazoo (Stan.:74.138) | Shelby (Stan.:74.099) |
| Wyoming (Stan.:70.308) | Rochester Hills (Stan.:68.895) |
| Pontiac (Stan.:67.994) | Taylor (Stan.:65.088) |
| St. Clair Shores (Stan.:63.096) | Royal Oak (Stan.:57.570) |
| Saginaw (Stan.:57.536) | Dearborn Heights (Stan.:56.359) |
| Battle Creek (Stan.:54.088) | Novi (Stan.:53.754) |
| Redford (Stan.:49.936) | East Lansing (Stan.:48.371) |
| Roseville (Stan.:47.372) | Kentwood (Stan.:47.059) |
| Portage (Stan.:46.403) | Midland (Stan.:42.400) |
| Muskegon (Stan.:40.112) | Lincoln Park (Stan.:38.297) |
| Bay City (Stan.:34.568) | Holland (Stan.:34.544) |
| Jackson (Stan.:34.416) | Eastpointe (Stan.:32.682) |
| Burton (Stan.:31.587) | Port Huron (Stan.:30.978) |
| Madison Heights (Stan.:30.004) | Southgate (Stan.:29.669) |
| Garden City (Stan.:29.023) | Inkster (Stan.:28.844) |
| Oak Park (Stan.:28.644) | Allen Park (Stan.:28.157) |
| Wyandotte (Stan.:26.802) | Mount Pleasant (Stan.:25.281) |
| Romulus (Stan.:24.018) | Okemos (Stan.:23.926) |
| Walker (Stan.:23.824) | Norton Shores (Stan.:23.486) |
| Forest Hills (Stan.:23.099) | Adrian (Stan.:22.704) |
| Ypsilanti (Stan.:22.191) | Hamtramck (Stan.:21.994) |
| Ferndale (Stan.:21.361) | Monroe (Stan.:21.076) |
| Marquette (Stan.:20.831) | Auburn Hills (Stan.:20.816) |
| Trenton (Stan.:19.604) | Birmingham (Stan.:18.977) |
| Wayne (Stan.:18.785) | Hazel Park (Stan.:18.261) |
| Cutlerville (Stan.:17.231) | Mount Clemens (Stan.:16.776) |
| Jenison (Stan.:16.758) | Grandville (Stan.:16.741) |
| Sault Ste. Marie (Stan.:16.542) | Grosse Pointe Woods (Stan.:16.364) |
| Waverly (Stan.:16.332) | Highland Park (Stan.:15.568) |
| Owosso (Stan.:15.373) | Northview (Stan.:15.103) |
| Berkley (Stan.:14.997) | Fraser (Stan.:14.878) |
| Traverse City (Stan.:14.425) | Wixom (Stan.:13.696) |
| Harper Woods (Stan.:13.665) | Ionia (Stan.:13.647) |
| Comstock Park (Stan.:13.334) | Woodhaven (Stan.:12.917) |
| Riverview (Stan.:12.762) | Escanaba (Stan.:12.622) |
| Fenton (Stan.:12.236) | Clawson (Stan.:12.222) |
| Beecher (Stan.:11.971) | Grosse Pointe Park (Stan.:11.937) |
| Niles (Stan.:11.739) | Haslett (Stan.:11.713) |
| Muskegon Heights (Stan.:11.689) | Allendale (Stan.:11.555) |
| Rochester (Stan.:11.485) | New Baltimore (Stan.:11.453) |
| South Lyon (Stan.:11.450) | Grosse Ile (Stan.:11.361) |
| Sturgis (Stan.:11.081) | Holt (Stan.:11.023) |
| Benton Harbor (Stan.:10.893) | Coldwater (Stan.:10.864) |
| Ecorse (Stan.:10.773) | Big Rapids (Stan.:10.731) |
| Alpena (Stan.:10.718) | Grand Haven (Stan.:10.644) |
| Melvindale (Stan.:10.492) | East Grand Rapids (Stan.:10.380) |
| Cadillac (Stan.:10.258) | Beverly Hills (Stan.:10.032) |
| Farmington (Stan.:9.989) | Lambertville (Stan.:9.977) |
| Marysville (Stan.:9.881) | Howell (Stan.:9.860) |
| Alma (Stan.:9.373) | Lapeer (Stan.:9.372) |
| Grosse Pointe Farms (Stan.:9.360) | Albion (Stan.:9.154) |
| Saline (Stan.:9.130) | Westwood (Stan.:9.121) |
| River Rouge (Stan.:9.117) | Tecumseh (Stan.:8.856) |
| Charlotte (Stan.:8.837) | Plymouth (Stan.:8.747) |
| Menominee (Stan.:8.661) | Saint Joseph (Stan.:8.546) |
| Flat Rock (Stan.:8.488) | Whitmore Lake (Stan.:8.474) |
| Temperance (Stan.:8.331) | Greenville (Stan.:8.261) |
| Ludington (Stan.:8.245) | Center Line (Stan.:8.244) |
| Mason (Stan.:8.234) | Flushing (Stan.:8.083) |
| Hillsdale (Stan.:7.952) | Grand Blanc (Stan.:7.877) |
| Iron Mountain (Stan.:7.839) | Grand Ledge (Stan.:7.806) |
| Fair Plain (Stan.:7.659) | Buena Vista (Stan.:7.619) |
| Bridgeport (Stan.:7.467) | Saint Johns (Stan.:7.369) |
| Brighton (Stan.:7.216) | Marshall (Stan.:7.192) |
| Hudsonville (Stan.:7.186) | Houghton (Stan.:7.160) |
| Hastings (Stan.:7.130) | Three Rivers (Stan.:7.065) |
| South Monroe (Stan.:6.906) | Walled Lake (Stan.:6.803) |
| Manistee (Stan.:6.763) | Freeland (Stan.:6.615) |
| Carrollton (Stan.:6.583) | Shields (Stan.:6.513) |
| Ishpeming (Stan.:6.420) | Northville (Stan.:6.360) |
| Milford (Stan.:6.346) | Holly (Stan.:6.260) |
| Petoskey (Stan.:6.181) | Eastwood (Stan.:6.176) |
| Huntington Woods (Stan.:5.915) | Belding (Stan.:5.819) |
| St. Clair (Stan.:5.802) | Dowagiac (Stan.:5.742) |
| Ironwood (Stan.:5.736) | Richmond (Stan.:5.674) |
| Zeeland (Stan.:5.546) | Grosse Pointe (Stan.:5.485) |
| Saint Louis (Stan.:5.457) | Gladstone (Stan.:5.443) |
| Benton Heights (Stan.:5.408) | Davison (Stan.:5.371) |
| Kingsford (Stan.:5.355) | Swartz Creek (Stan.:5.324) |
| Eaton Rapids (Stan.:5.313) | Cheboygan (Stan.:5.278) |
| Lake Fenton (Stan.:5.250) | Springfield (Stan.:5.189) |
| New Haven (Stan.:5.123) | Milan (Stan.:5.100) |
| South Haven (Stan.:5.082) | Gibraltar (Stan.:4.968) |
| Rockford (Stan.:4.961) | Allegan (Stan.:4.943) |
| Vandercook Lake (Stan.:4.847) | Frankenmuth (Stan.:4.775) |
| DeWitt (Stan.:4.702) | Chelsea (Stan.:4.697) |
| Utica (Stan.:4.678) | Algonac (Stan.:4.575) |
| Buchanan (Stan.:4.501) | Michigan Center (Stan.:4.501) |
| Wolf Lake (Stan.:4.455) | Negaunee (Stan.:4.413) |
| Marine City (Stan.:4.403) | Hancock (Stan.:4.290) |
| Fremont (Stan.:4.264) | Wolverine Lake (Stan.:4.250) |
| Coopersville (Stan.:4.199) | Lathrup Village (Stan.:4.197) |
Freemeteo Rezervacije hotela : Detroit Hoteli
| Maks. temp. | ||
|---|---|---|
| Grad | ° C | |
| 23 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| 22 | ||
| Min. temp. | ||
|---|---|---|
| Grad | ° C | |
| 8 | ||
| 12 | ||
| 12 | ||
| 16 | ||
| 18 | ||
| Maks. vetar | ||
|---|---|---|
| Grad | km/h | |
| 33 | ||
| 28 | ||
| 24 | ||
| 19 | ||
| 19 | ||