Vejr , Addis Ababa

| Gå tilbage til valg af land |
| Etiopien Storbyer | |
| Addis Ababa (Befolkn.:2.757.729) | Dire Dawa (Befolkn.:252.279) |
| Nazret (Befolkn.:213.995) | Bahir Dar (Befolkn.:168.899) |
| Gonder (Befolkn.:153.914) | Dese (Befolkn.:136.056) |
| Awasa (Befolkn.:133.097) | Jima (Befolkn.:128.306) |
| Debre Zeyit (Befolkn.:104.215) | Kombolcha (Befolkn.:93.605) |
| Harer (Befolkn.:90.218) | Shashemene (Befolkn.:85.871) |
| Arba Minch' (Befolkn.:69.622) | Debre Mark'os (Befolkn.:59.920) |
| Debre Birhan (Befolkn.:57.787) | Jijiga (Befolkn.:56.821) |
| Inda Silase (Befolkn.:50.078) | Ziway (Befolkn.:49.416) |
| Dila (Befolkn.:47.021) | Hagere Hiywet (Befolkn.:43.920) |
| Gambela (Befolkn.:42.366) | Aksum (Befolkn.:41.249) |
| Giyon (Befolkn.:38.394) | Yirga `Alem (Befolkn.:36.292) |
| Mojo (Befolkn.:34.547) | Goba (Befolkn.:34.369) |
| Shakiso (Befolkn.:34.078) | Felege Neway (Befolkn.:33.429) |
| Areka (Befolkn.:33.150) | Boditi (Befolkn.:32.997) |
| Debre Tabor (Befolkn.:32.659) | Jinka (Befolkn.:32.115) |
| Gimbi (Befolkn.:31.809) | Asbe Teferi (Befolkn.:30.772) |
| Korem (Befolkn.:30.633) | Asosa (Befolkn.:30.512) |
| Butajira (Befolkn.:30.502) | Metu (Befolkn.:29.648) |
| Agaro (Befolkn.:28.268) | Kibre Mengist (Befolkn.:27.854) |
| Maych'ew (Befolkn.:27.186) | Werota (Befolkn.:26.813) |
| Dembi Dolo (Befolkn.:26.748) | Dubti (Befolkn.:26.370) |
| Fiche (Befolkn.:25.758) | K'olito (Befolkn.:25.614) |
| Mendi (Befolkn.:25.239) | Debark' (Befolkn.:24.700) |
| Tepi (Befolkn.:24.169) | Kemise (Befolkn.:23.861) |
| Asasa (Befolkn.:23.790) | Genet (Befolkn.:23.753) |
| Finote Selam (Befolkn.:23.463) | Metahara (Befolkn.:23.403) |
| Dodola (Befolkn.:23.116) | Adet (Befolkn.:22.946) |
| Adis Zemen (Befolkn.:22.522) | Agere Maryam (Befolkn.:22.105) |
| Bure (Befolkn.:22.038) | Robit (Befolkn.:20.679) |
| Asaita (Befolkn.:20.342) | Bedele (Befolkn.:20.293) |
| Nejo (Befolkn.:20.166) | Sebeta (Befolkn.:19.533) |
| Bati (Befolkn.:19.260) | Bonga (Befolkn.:18.973) |
| Bako (Befolkn.:17.872) | Yabelo (Befolkn.:17.819) |
| Bedesa (Befolkn.:17.526) | Wenji (Befolkn.:17.120) |
| Ginir (Befolkn.:16.757) | Gebre Guracha (Befolkn.:16.583) |
| Bichena (Befolkn.:16.411) | Gelemso (Befolkn.:16.065) |
| Shambu (Befolkn.:15.354) | Abomsa (Befolkn.:15.258) |
| Mizan Teferi (Befolkn.:14.002) | Wendo (Befolkn.:12.945) |
| Guder (Befolkn.:12.569) | Huruta (Befolkn.:12.442) |
| Hirna (Befolkn.:12.295) | Dejen (Befolkn.:11.739) |
| Dabat (Befolkn.:11.544) | Awash (Befolkn.:11.415) |
| Leku (Befolkn.:11.398) | Gewane (Befolkn.:11.279) |
| Lalibela (Befolkn.:11.152) | Gidole (Befolkn.:10.736) |
| Debre Werk' (Befolkn.:10.579) | Tulu Bolo (Befolkn.:10.531) |
| Sire (Befolkn.:10.089) | Adis `Alem (Befolkn.:9.859) |
| Kofele (Befolkn.:9.643) | Debre Sina (Befolkn.:9.409) |
| Gore (Befolkn.:9.352) | Deder (Befolkn.:8.884) |
| Were Ilu (Befolkn.:7.636) | Gedo (Befolkn.:7.499) |
| Sendafa (Befolkn.:7.326) | Mega (Befolkn.:6.884) |
| Hagere Selam (Befolkn.:5.169) | |
| Max. temp | ||
|---|---|---|
| By | ° C | |
| 32 | ||
| 29 | ||
| 29 | ||
| 28 | ||
| 28 | ||
| Min. temp | ||
|---|---|---|
| By | ° C | |
| 15 | ||
| 17 | ||
| 21 | ||
| 22 | ||
| 22 | ||
| Max. Vindhastighed | ||
|---|---|---|
| By | km/h | |
| 15 | ||
| 13 | ||
| 13 | ||
| 11 | ||
| 11 | ||