Weather Forecast, Leanna

Station | Weather | ||
| GOODLAND RENNER FIE 23/05/2013 02:53 | Partly cloudy skies | 10 °C | |
| HILL CITY MUNICIPAL 23/05/2013 02:53 | Clear weather | 10.6 °C | |
| TOPEKA FORBES FIELD 23/05/2013 02:53 | Clear weather | 10.6 °C | |
| HAYS MUNI (AWOS) 23/05/2013 03:15 | Clear weather | 11 °C | |
| CONCORDIA BLOSSER M 23/05/2013 02:55 | Clear weather | 11 °C | |
| RUSSELL MUNICIPAL A 23/05/2013 02:53 | Clear weather | 11 °C | |
| LAWRENCE MUNI ARPT 23/05/2013 02:52 | Clear weather | 11.1 °C | |
| MANHATTAN RGNL 23/05/2013 02:52 | Clear weather | 12 °C | |
| SALINA MUNICIPAL AP 23/05/2013 02:53 | Clear weather | 12 °C | |
| TOPEKA MUNICIPAL AP 23/05/2013 02:53 | Clear weather | 12 °C | |
| NEWTON (AWOS) 23/05/2013 03:15 | Clear weather | 12 °C | |
| GREAT BEND (AWOS) 23/05/2013 03:15 | Clear weather | 12 °C | |
| EMPORIA MUNICIPAL 23/05/2013 02:53 | Clear weather | 12.2 °C | |
| GARDEN CITY MUNI 23/05/2013 02:54 | Clear weather | 13 °C | |
| HUTCHINSON MUNI 23/05/2013 02:52 | Partly cloudy skies | 13 °C | |
| PRATT MUNICIPAL 23/05/2013 03:15 | Clear weather | 13 °C | |
| OLATHE/JOHNSON CO. 23/05/2013 02:53 | Cloudy skies | 13.3 °C | |
| PARSONS\TRI CITY 23/05/2013 02:52 | Clear weather | 13.3 °C | |
| JOHNSON CO. INDUSTR 23/05/2013 02:53 | Few clouds | 13.3 °C | |
| WICHITA/COL. JABARA 23/05/2013 02:54 | Clear weather | 13.3 °C | |
| CHANUTE MARTIN JOHN 23/05/2013 02:52 | Clear weather | 14 °C | |
| DODGE CITY REGIONAL 23/05/2013 02:52 | Clear weather | 14 °C | |
| ELKHART (AWOS) 23/05/2013 03:08 | Clear weather | 15 °C | |
| COFFEYVILLE MUNI 23/05/2013 02:52 | Clear weather | 15 °C | |
| MCCONNELL AFB 23/05/2013 02:58 | Clear weather | 16.5 °C | |
| WINFIELD\ARK CITY 23/05/2013 02:54 | Clear weather | 16.7 °C | |
| WICHITA MID-CONTINE 23/05/2013 02:53 | Few clouds | 17 °C | |
| LIBERAL MUNI 23/05/2013 03:15 | Clear weather | 17 °C | |
Freemeteo Hotel Bookings : Leanna Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 25 | ||
| 19 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 12 | ||
| 13 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 22 | ||
| 20 | ||
| 17 | ||
| 15 | ||
| 13 | ||