Temps meteorològic, Concord

Estació | Temps | ||
| LOUISBURG 24/05/2013 01:35 | Pocs núvols | °C | |
| JEFFERSON 24/05/2013 01:35 | Cel nuvolòs | 13.1 °C | |
| BOONE WATAUGA 24/05/2013 01:35 | Pluja | 13.1 °C | |
| NORTH WILKESBORO 24/05/2013 01:35 | Cel parcialment nuvolòs | 15 °C | |
| ANDREWS AIRPORT 24/05/2013 01:35 | Temps clar | 15.5 °C | |
| ROWAN COUNTY ARPT 24/05/2013 01:35 | Pocs núvols | 16 °C | |
| ASHEVILLE REGIONAL 24/05/2013 00:54 | Cel nuvolòs | 16 °C | |
| LEXINGTON/DAVIDSON 24/05/2013 01:35 | Temps clar | 16.5 °C | |
| LINCOLNTON 24/05/2013 01:35 | Temps clar | 17 °C | |
| GREENSBORO PIEDMONT 24/05/2013 01:12 | Cel nuvolòs | 17 °C | |
| ROXBORO 24/05/2013 01:35 | Pocs núvols | 17 °C | |
| CONCORD RGNL 24/05/2013 01:35 | Pocs núvols | 17 °C | |
| ASHEBORO MUNI 24/05/2013 01:35 | Lleuger Pluja | 17.1 °C | |
| RUTHERFORDTON 24/05/2013 01:35 | Temps clar | 17.4 °C | |
| STATESVILLE MUNI AI 24/05/2013 01:35 | Cel parcialment nuvolòs | 17.6 °C | |
| MOUNT AIRY CO ARPT 24/05/2013 01:35 | Cel nuvolòs | 17.7 °C | |
| SOUTHERN PINES AWOS 24/05/2013 01:35 | Temps clar | 18 °C | |
| RALEIGH DURHAM INTE 24/05/2013 00:51 | Cel parcialment nuvolòs | 18 °C | |
| ALBEMARLE 24/05/2013 01:35 | Cel nuvolòs | 18 °C | |
| SANFORD 24/05/2013 01:35 | Pocs núvols | 18 °C | |
| WINSTON-SALEM REYNO 24/05/2013 00:54 | Cel nuvolòs | 18 °C | |
| CHARLOTTE DOUGLAS I 24/05/2013 00:52 | Pocs núvols | 18 °C | |
| DUPLIN CO ARPT 24/05/2013 01:35 | Boirina | 18 °C | |
| KINSTON STALLINGS A 24/05/2013 01:35 | Cel parcialment nuvolòs | 18.2 °C | |
| BURLINGTON RGNL ARP 24/05/2013 00:54 | Cel nuvolòs | 18.3 °C | |
| SHELBY 24/05/2013 01:35 | Cel parcialment nuvolòs | 18.4 °C | |
| OXFORD-HENDERSON 24/05/2013 01:35 | Temps clar | 18.5 °C | |
| WARREN FIELD ARPT 24/05/2013 01:35 | Temps clar | 18.8 °C | |
| MORGANTON/LENIOR AR 24/05/2013 01:35 | Cel parcialment nuvolòs | 18.9 °C | |
| CHAPEL HILL/WILLIAM 24/05/2013 00:56 | Cel parcialment nuvolòs | 18.9 °C | |
| GASTONIA MUNI ARPT 24/05/2013 00:54 | Cel parcialment nuvolòs | 18.9 °C | |
| AHOSKIE 24/05/2013 01:35 | Cel parcialment nuvolòs | 19 °C | |
| GOLDSBORO SEYMOUR J 24/05/2013 01:19 | Cel nuvolòs | 19 °C | |
| FORT BRAGG SIMMONS 24/05/2013 01:32 | Pocs núvols | 19 °C | |
| MACKALL AAF 24/05/2013 01:30 | Cel parcialment nuvolòs | 19 °C | |
| HICKORY REGIONAL AP 24/05/2013 00:53 | Cel parcialment nuvolòs | 19 °C | |
| SMITHFIELD 24/05/2013 01:35 | Cel parcialment nuvolòs | 19 °C | |
| PITT GREENVILLE ARP 24/05/2013 01:35 | Cel parcialment nuvolòs | 19 °C | |
| FAYETTEVILLE POPE A 24/05/2013 01:16 | Cel parcialment nuvolòs | 19 °C | |
| JACKSONVILLE (AWOS) 24/05/2013 01:35 | Cel parcialment nuvolòs | 19 °C | |
| ROCKY MOUNT WILSON 24/05/2013 01:41 | Boirina | 19 °C | |
| GOLDSBORO/WAYNE 24/05/2013 01:35 | Cel parcialment nuvolòs | 19.1 °C | |
| ERWIN/HARNETT ARPT 24/05/2013 01:35 | Pocs núvols | 19.4 °C | |
| MONROE AIRPORT 24/05/2013 00:53 | Cel nuvolòs | 19.4 °C | |
| WHITEVILLE 24/05/2013 01:35 | Pocs núvols | 19.4 °C | |
| CLINTON 24/05/2013 01:35 | Boirina | 20 °C | |
| ELIZABETHTOWN 24/05/2013 01:35 | Pocs núvols | 20 °C | |
| MAXTON 24/05/2013 01:28 | Cel nuvolòs | 20 °C | |
| LUMBERTON 24/05/2013 01:17 | Boirina | 20 °C | |
| CHERRY POINT MCAS 24/05/2013 00:54 | Pocs núvols | 21 °C | |
| FAYETTEVILLE RGNL G 24/05/2013 01:21 | Cel nuvolòs | 21 °C | |
| NEW BERN CRAVEN CO 24/05/2013 01:16 | Pocs núvols | 21 °C | |
| ELIZABETH CITY COAS 24/05/2013 00:54 | Cel nuvolòs | 21 °C | |
| KILL DEVIL HILLS 24/05/2013 01:35 | Cel nuvolòs | 21.1 °C | |
| NEW RIVER MCAF 24/05/2013 00:56 | Pocs núvols | 21.1 °C | |
| WILMINGTON INTERNAT 24/05/2013 00:53 | Cel nuvolòs | 22 °C | |
| BRUNSWICK CNTY ARPT 24/05/2013 01:35 | Temps clar | 22.5 °C | |
| DARE CO RGNL 24/05/2013 01:35 | Cel nuvolòs | 22.7 °C | |
| BEAUFORT/SMITH FLD 24/05/2013 00:58 | Temps clar | 22.8 °C | |
Freemeteo Reserves d'Hotel : Concord Hotels
| max Temp | ||
|---|---|---|
| Ciutat | ° C | |
| 23 | ||
| 22 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| Min Temp | ||
|---|---|---|
| Ciutat | ° C | |
| 16 | ||
| 16 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| Vent maxim | ||
|---|---|---|
| Ciutat | km/h | |
| 19 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||