Wetter, Orient

Wetterstation | Wetter | ||
| DALHART MUNICIPAL A 23/05/2013 08:53 | Klares Wetter | 16 °C | |
| PECOS MUNICIPAL AIR 23/05/2013 07:15 | Klares Wetter | 16.1 °C | |
| DUMAS MOORE COUNTY 23/05/2013 09:15 | Klares Wetter | 17 °C | |
| BORGER/HUTCHINSON 23/05/2013 08:51 | Klares Wetter | 18.3 °C | |
| PERRYTON 23/05/2013 09:15 | Klares Wetter | 18.9 °C | |
| CANADIAN/HEMPHILL 23/05/2013 09:15 | Klares Wetter | 19.7 °C | |
| GAINESVILLE 23/05/2013 09:15 | Feuchter Dunst | 20 °C | |
| LONGVIEW GREGG COUN 23/05/2013 08:53 | Feuchter Dunst | 21 °C | |
| EL PASO INTERNATION 23/05/2013 08:51 | Wenig bewölkt | 21 °C | |
| CHILDRESS MUNICIPAL 23/05/2013 08:53 | Klares Wetter | 21 °C | |
| COX FLD 23/05/2013 09:15 | Klares Wetter | 21 °C | |
| WICHITA FALLS MUNIC 23/05/2013 09:20 | Bewölkt | 21 °C | |
| SHERMAN/DENNISON 23/05/2013 09:15 | Bewölkt | 21.1 °C | |
| JACKSONVILLE 23/05/2013 09:15 | Bewölkt | 21.9 °C | |
| LUFKIN ANGELINA CO 22/05/2013 08:53 | Bewölkt | 22 °C | |
| AMARILLO INTERNATIO 23/05/2013 08:53 | Klares Wetter | 22 °C | |
| PALESTINE 23/05/2013 09:15 | Trockener Dunst | 22 °C | |
| DECATUR 23/05/2013 09:15 | Feuchter Dunst | 22 °C | |
| KERRVILLE MUNICIPAL 23/05/2013 09:15 | Feuchter Dunst | 22.5 °C | |
| FORT WORTH MEACHAM 23/05/2013 08:53 | Feuchter Dunst | 23 °C | |
| PINE SPRINGS GUADAL 23/05/2013 08:51 | Trockener Dunst | 23 °C | |
| GREENVILLE/MAJORS 23/05/2013 09:15 | Trockener Dunst | 23 °C | |
| CLARKSVILLE 23/05/2013 09:15 | Wenig bewölkt | 23 °C | |
| HILLSBORO 23/05/2013 09:15 | Trockener Dunst | 23 °C | |
| WINK WINKLER COUNTY 23/05/2013 08:53 | Klares Wetter | 23 °C | |
| DALLAS/ADDISON ARPT 23/05/2013 08:57 | Feuchter Dunst | 23 °C | |
| MT PLEASANT 23/05/2013 09:15 | Wenig bewölkt | 23 °C | |
| SUPLHUR SPRINGS 23/05/2013 09:15 | Trockener Dunst | 23 °C | |
| TYLER/POUNDS FLD 23/05/2013 09:17 | Feuchter Dunst | 23 °C | |
| JASPER 23/05/2013 09:15 | Bewölkt | 23.1 °C | |
| MIDLOTHIAN/WAXAHATC 23/05/2013 09:15 | Trockener Dunst | 23.2 °C | |
| FORT STOCKTON PECOS 23/05/2013 08:53 | Trockener Dunst | 23.3 °C | |
| MONTGOMERY CO 23/05/2013 08:53 | Bewölkt | 23.3 °C | |
| DENTON (ASOS) 23/05/2013 08:53 | Feuchter Dunst | 23.3 °C | |
| MCKINNEY MUNI ARPT 23/05/2013 08:53 | Feuchter Dunst | 23.3 °C | |
| LANCASTER 23/05/2013 09:15 | Teilweise bewölkt | 23.5 °C | |
| MESQUITE 23/05/2013 09:15 | Teilweise bewölkt | 23.8 °C | |
| ARLINGTON 23/05/2013 08:53 | Trockener Dunst | 23.9 °C | |
| BURNET MUNI. 23/05/2013 09:25 | Trockener Dunst | 23.9 °C | |
| ODESSA-SCHLEMEYER F 23/05/2013 08:53 | Trockener Dunst | 23.9 °C | |
| KILLEEN MUNI (AWOS) 23/05/2013 09:15 | Bewölkt | 24 °C | |
| NACOGDOCHES (AWOS) 23/05/2013 09:15 | Bewölkt | 24 °C | |
| MIDLAND INTERNATION 23/05/2013 08:53 | Trockener Dunst | 24 °C | |
| MC GREGOR (AWOS) 23/05/2013 09:15 | Teilweise bewölkt | 24 °C | |
| DRAUGHON MILLER CEN 23/05/2013 09:15 | Bewölkt | 24 °C | |
| TERRELL 23/05/2013 09:00 | Feuchter Dunst | 24 °C | |
| FORT WORTH ALLIANCE 23/05/2013 09:22 | Trockener Dunst | 24 °C | |
| WACO REGIONAL AP 23/05/2013 09:08 | Trockener Dunst | 24 °C | |
| CELBURNE 23/05/2013 09:15 | Teilweise bewölkt | 24 °C | |
| DFW NEXRAD 23/05/2013 08:51 | Feuchter Dunst | 24 °C | |
| SEMINOLE GAINES COU 23/05/2013 09:15 | Klares Wetter | 24 °C | |
| GRAND PRAIRIE 23/05/2013 08:50 | Feuchter Dunst | 24 °C | |
| FORT HOOD/GRAY AAF 23/05/2013 08:55 | Feuchter Dunst | 24 °C | |
| GEORGETOWN (AWOS) 23/05/2013 08:47 | Trockener Dunst | 24 °C | |
| LUBBOCK INTERNATION 23/05/2013 08:53 | Trockener Dunst | 24 °C | |
| SAN MARCOS MUNI 23/05/2013 08:50 | Bewölkt | 24 °C | |
| GARNER FLD 23/05/2013 09:15 | Klares Wetter | 24.1 °C | |
| HEARNE 23/05/2013 09:15 | Bewölkt | 24.2 °C | |
| HUNTSVILLE 23/05/2013 08:53 | Teilweise bewölkt | 24.4 °C | |
| COMMANCHE AIRPORT 23/05/2013 09:15 | Trockener Dunst | 24.7 °C | |
| RANDOLPH AFB 23/05/2013 08:58 | Bewölkt | 24.9 °C | |
| SAN ANTONIO/STINSON 23/05/2013 08:53 | Trockener Dunst | 25 °C | |
| FORT WORTH NAS 23/05/2013 08:52 | Trockener Dunst | 25 °C | |
| SAN ANGELO MATHIS F 23/05/2013 08:51 | Trockener Dunst | 25 °C | |
| KELLY AFB 23/05/2013 09:23 | Bewölkt | 25 °C | |
| DALLAS/REDBIRD ARPT 23/05/2013 09:07 | Trockener Dunst | 25 °C | |
| HOUSTON BUSH INTERC 23/05/2013 08:53 | Feuchter Dunst | 25 °C | |
| JUNCTION KIMBLE COU 23/05/2013 09:10 | Trockener Dunst | 25 °C | |
| DALLAS LOVE FIELD 23/05/2013 09:12 | Trockener Dunst | 25 °C | |
| DALLAS-FORT WORTH I 23/05/2013 09:19 | Trockener Dunst | 25 °C | |
| AUSTIN MUELLER MUNI 23/05/2013 08:51 | Bewölkt | 25 °C | |
| NEW BRAUNFELS 23/05/2013 08:51 | Feuchter Dunst | 25 °C | |
| BROWNWOOD MUNICIPAL 23/05/2013 09:15 | Trockener Dunst | 25 °C | |
| PLAINVIEW/HALE CO 23/05/2013 09:15 | Klares Wetter | 25.3 °C | |
| SNYDER AIRPORT 23/05/2013 09:15 | Trockener Dunst | 25.3 °C | |
| BRIDGEPORT MUNI 23/05/2013 09:15 | Bewölkt | 25.6 °C | |
| HEBBRONVILLE 23/05/2013 09:15 | Bewölkt | 25.6 °C | |
| GRAHAM 23/05/2013 09:15 | Klares Wetter | 25.7 °C | |
| SWEETWATER AIRPOR 23/05/2013 09:15 | Klares Wetter | 25.8 °C | |
| SONORA 23/05/2013 09:15 | Trockener Dunst | 26 °C | |
| VICTORIA REGIONAL A 23/05/2013 08:51 | Rauch | 26 °C | |
| SAN ANTONIO INTL AP 23/05/2013 08:51 | Bewölkt | 26 °C | |
| MINERAL WELLS MUNIC 23/05/2013 09:24 | Trockener Dunst | 26 °C | |
| MIDLAND AIRPARK 23/05/2013 09:15 | Trockener Dunst | 26 °C | |
| LAREDO INTL AIRPORT 23/05/2013 09:07 | Bewölkt | 26 °C | |
| HONDO MUNICIPAL AP 23/05/2013 09:25 | Bewölkt | 26 °C | |
| GALVESTON/SCHOLES 23/05/2013 08:52 | Bewölkt | 26 °C | |
| PORT ARTHUR JEFFERS 23/05/2013 08:53 | Wenig bewölkt | 26 °C | |
| ABILENE REGIONAL AP 23/05/2013 08:52 | Trockener Dunst | 26 °C | |
| DEL RIO 23/05/2013 09:13 | Trockener Dunst | 26 °C | |
| COLLEGE STATION EAS 23/05/2013 08:53 | Bewölkt | 26 °C | |
| CORSICANA 23/05/2013 09:19 | Trockener Dunst | 26 °C | |
| HOUSTON/CLOVER FLD 23/05/2013 08:53 | Bewölkt | 26.1 °C | |
| FALFURIAS 23/05/2013 09:35 | Teilweise bewölkt | 26.2 °C | |
| GRANBURY 23/05/2013 09:15 | Wenig bewölkt | 26.3 °C | |
| PORT LAVACA CALHOUN 23/05/2013 09:15 | Teilweise bewölkt | 26.3 °C | |
| PORT ARANSAS 23/05/2013 09:15 | Bewölkt | 26.3 °C | |
| WHARTON 23/05/2013 09:15 | Teilweise bewölkt | 26.4 °C | |
| ABILENE DYESS AFB 23/05/2013 08:58 | Klares Wetter | 26.4 °C | |
| HOUSTON\SUGAR LAND 23/05/2013 08:53 | Teilweise bewölkt | 26.7 °C | |
| ROCKPORT/ARANSAS CO 23/05/2013 09:20 | Bewölkt | 27 °C | |
| MCALLEN MILLER INTL 23/05/2013 08:53 | Bewölkt | 27 °C | |
| CORPUS CHRISTI NAS 23/05/2013 09:16 | Teilweise bewölkt | 27 °C | |
| HOUSTON/D.W. HOOKS 23/05/2013 09:19 | Teilweise bewölkt | 27 °C | |
| COTULLA FAA AP 23/05/2013 09:13 | Teilweise bewölkt | 27 °C | |
| ALICE INTL AIRPORT 23/05/2013 09:20 | Bewölkt | 27 °C | |
| BIG SPRING 23/05/2013 09:15 | Klares Wetter | 27 °C | |
| BAY CITY 23/05/2013 09:15 | Teilweise bewölkt | 27 °C | |
| HOUSTON WILLIAM P H 23/05/2013 08:53 | Wenig bewölkt | 27 °C | |
| ANGLETON/LAKE JACKS 23/05/2013 09:16 | Bewölkt | 27 °C | |
| HARLINGEN INTL ARPT 23/05/2013 09:26 | Teilweise bewölkt | 28 °C | |
| HOUSTON ELLINGTON A 23/05/2013 08:50 | Feuchter Dunst | 28 °C | |
| KINGSVILLE 23/05/2013 09:13 | Bewölkt | 28 °C | |
| PORT ISABEL/CAMERON 23/05/2013 09:08 | Trockener Dunst | 28 °C | |
| PALACIOS MUNICIPAL 23/05/2013 08:53 | Bewölkt | 28 °C | |
| ROBSTON 23/05/2013 09:15 | Teilweise bewölkt | 28.3 °C | |
| EDINBURGH INTERNATI 23/05/2013 09:15 | Trockener Dunst | 28.3 °C | |
| CORPUS CHRISTI INTL 23/05/2013 09:18 | Bewölkt | 29 °C | |
| BROWNSVILLE S PADRE 23/05/2013 09:07 | Teilweise bewölkt | 29 °C | |
Freemeteo Hotelbuchungen : Orient Hotels
| Temperaturmax. | ||
|---|---|---|
| Ort | ° C | |
| 26 | ||
| 26 | ||
| 26 | ||
| 25 | ||
| 25 | ||
| Temperaturmin. | ||
|---|---|---|
| Ort | ° C | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| Windmaximum | ||
|---|---|---|
| Ort | km/h | |
| 28 | ||
| 26 | ||
| 24 | ||
| 24 | ||
| 22 | ||