Tempo, Valdez

Estação | Clima | ||
| ANIAK (AWOS) 21/05/2013 16:16 | Céu nublado | °C | |
| PORT HEIDEN 21/05/2013 16:16 | Céu parcialmente nublado | °C | |
| NIVALINA 21/05/2013 15:53 | Ligeira Chuva | °C | |
| TIN CITY AFS (AWOS) 21/05/2013 16:22 | Ligeira Chuva e Neve, Nevoeiro | 1 °C | |
| POINT HOPE (AWOS) 21/05/2013 16:16 | Céu nublado | 1 °C | |
| GAMBELL 21/05/2013 16:16 | Céu nublado | 1 °C | |
| POINT LAY (DEW) 21/05/2013 15:56 | Precipitação Desconhecida | 1.1 °C | |
| SHISHMAREF (AWOS) 21/05/2013 16:16 | Céu nublado | 2 °C | |
| SELAWIK 21/05/2013 16:16 | Céu nublado | 2 °C | |
| BARROW W POST-W ROG 21/05/2013 15:53 | Ligeira Chuva | 2 °C | |
| HOOPER BAY 21/05/2013 16:16 | Céu nublado | 2 °C | |
| NOME MUNICIPAL ARPT 21/05/2013 15:53 | Ligeira Chuva, Névoa | 2 °C | |
| KOTZEBUE RALPH WEIN 21/05/2013 15:53 | Ligeira Chuva | 2 °C | |
| CAPE LISBURNE(AWOS) 21/05/2013 16:25 | Ligeira Chuva | 2 °C | |
| NUIQSUT 21/05/2013 15:53 | Céu nublado | 2.2 °C | |
| WAINWRIGHT (DEW) 21/05/2013 15:53 | Céu nublado | 2.2 °C | |
| NOATAK 21/05/2013 16:16 | Céu nublado | 3 °C | |
| DEADHORSE 21/05/2013 15:53 | Tempo limpo | 3 °C | |
| ST PAUL ISLAND ARPT 21/05/2013 16:13 | Ligeira Chuva, Névoa | 3 °C | |
| KOYUK 21/05/2013 16:16 | Céu nublado | 3 °C | |
| KUPARUK AIRPORT 21/05/2013 15:45 | Céu parcialmente nublado | 3 °C | |
| GOLOVIN 21/05/2013 16:16 | Céu nublado | 3 °C | |
| EMMONAK 21/05/2013 16:16 | Céu nublado | 4 °C | |
| BUCKLAND 21/05/2013 16:16 | Céu nublado | 4 °C | |
| DEADHORSE 21/05/2013 15:46 | Céu parcialmente nublado | 4 °C | |
| DEERING 21/05/2013 15:53 | Céu nublado | 4.4 °C | |
| AMBLER 21/05/2013 16:16 | Céu nublado | 5 °C | |
| ST GEORGE ISLAND 21/05/2013 16:16 | Névoa | 5 °C | |
| SAINT MARY`S (AWOS) 21/05/2013 16:16 | Céu nublado | 5 °C | |
| UNALAKLEET (AWOS) 21/05/2013 16:16 | Céu nublado | 5 °C | |
| EUREKA 21/05/2013 16:16 | Tempo limpo | 5 °C | |
| KALTAG 21/05/2013 15:53 | Céu nublado | 5.6 °C | |
| ANAKTUVUK PASS 21/05/2013 16:16 | Céu nublado | 6 °C | |
| ATKA 21/05/2013 16:16 | Céu nublado | 6 °C | |
| SHEMYA AFB 21/05/2013 16:15 | Céu nublado | 6 °C | |
| TOGIAC VILLAGE AWOS 21/05/2013 16:16 | Céu nublado | 6 °C | |
| SAND POINT 21/05/2013 15:51 | Ligeira Chuva, Névoa | 6 °C | |
| ARCTIC VILLAGE 21/05/2013 16:16 | Tempo limpo | 6 °C | |
| CAPE NEWENHAM AFS 21/05/2013 15:55 | Ligeira Chuva Aguaceiro | 7 °C | |
| ANVIK 21/05/2013 16:16 | Céu nublado | 7 °C | |
| PORTAGE 21/05/2013 15:53 | Tempo limpo | 7.8 °C | |
| TATALINA LRRS 21/05/2013 15:55 | Céu parcialmente nublado | 8 °C | |
| VALDEZ PIONEER FIEL 21/05/2013 16:16 | Algumas nuvens | 8 °C | |
| SLEETMUTE 21/05/2013 15:56 | Céu nublado | 8 °C | |
| SPARREVOHN AFS 21/05/2013 15:55 | Céu parcialmente nublado | 8 °C | |
| SOLDOTNA 21/05/2013 16:16 | Céu nublado | 8 °C | |
| MCKINLEY PARK 21/05/2013 16:16 | Tempo limpo | 8 °C | |
| CHIGNIK 21/05/2013 16:16 | Céu nublado | 8 °C | |
| KENAI MUNICIPAL AP 21/05/2013 15:53 | Céu nublado | 8 °C | |
| DILLINGHAM MUNI 21/05/2013 14:45 | Céu nublado | 8 °C | |
| KODIAK AIRPORT 21/05/2013 15:53 | Céu nublado | 8 °C | |
| COLD BAY ARPT 21/05/2013 16:26 | Ligeira Chuva, Névoa | 8 °C | |
| ANCHORAGE/ELMENDORF 21/05/2013 15:55 | Tempo limpo | 9 °C | |
| BETHEL AIRPORT 21/05/2013 15:53 | Ligeira Chuva | 9 °C | |
| DUTCH HARBOR 21/05/2013 15:56 | Céu parcialmente nublado | 9 °C | |
| GALENA A. 21/05/2013 15:58 | Céu nublado | 9 °C | |
| HOMER ARPT 21/05/2013 15:53 | Céu nublado | 9 °C | |
| HUSLIA 21/05/2013 16:16 | Céu nublado | 9 °C | |
| KING SALMON ARPT 21/05/2013 15:54 | Céu nublado | 9 °C | |
| ANCHORAGE INTL AP 21/05/2013 15:53 | Céu parcialmente nublado | 9 °C | |
| MIDDLETON ISL. AMOS 21/05/2013 16:16 | Tempo limpo | 9 °C | |
| SELDOVIA ARPT 21/05/2013 15:53 | Céu nublado | 9.4 °C | |
| MCGRATH ARPT 21/05/2013 15:53 | Céu nublado | 10 °C | |
| LAKE HOOD SEAPLANE 21/05/2013 15:53 | Algumas nuvens | 10 °C | |
| EGEGIK(AWOS) 21/05/2013 16:16 | Céu parcialmente nublado | 10 °C | |
| SEWARD 21/05/2013 15:53 | Algumas nuvens | 10.6 °C | |
| TALKEETNA STATE ARP 21/05/2013 15:53 | Tempo limpo | 11 °C | |
| NABESNA/DEVIL MTN 21/05/2013 15:47 | Tempo limpo | 11 °C | |
| BIRCHWOOD 21/05/2013 16:16 | Tempo limpo | 11 °C | |
| ELFIN COVE SEAPLANE 21/05/2013 15:58 | Tempo limpo | 12 °C | |
| PORT ALSWORTH 21/05/2013 15:55 | Céu nublado | 12 °C | |
| YAKUTAT STATE ARPT 21/05/2013 15:53 | Tempo limpo | 12 °C | |
| PALMER MUNICIPAL 21/05/2013 15:53 | Tempo limpo | 12.2 °C | |
| FT GREELY/ALLEN AAF 21/05/2013 15:53 | Algumas nuvens | 13 °C | |
| MINCHUMINA 21/05/2013 16:16 | Tempo limpo | 13 °C | |
| MCCARTHY 21/05/2013 15:50 | Tempo limpo | 13 °C | |
| FORT YUKON 21/05/2013 16:16 | Tempo limpo | 13 °C | |
| WASILLA 21/05/2013 16:16 | Tempo limpo | 13 °C | |
| NENANA MUNI (AMOS) 21/05/2013 15:53 | Tempo limpo | 13.9 °C | |
| METLA KATLA 21/05/2013 16:16 | Céu parcialmente nublado | 14 °C | |
| PORT ALEXANDER 21/05/2013 15:56 | Tempo limpo | 14 °C | |
| EAGLE 21/05/2013 15:53 | Tempo limpo | 14.4 °C | |
| HAINES 21/05/2013 15:54 | Tempo limpo | 14.4 °C | |
| FAIRBANKS/EIELSON A 21/05/2013 15:55 | Tempo limpo | 15 °C | |
| FAIRBANKS INTL ARPT 21/05/2013 15:53 | Algumas nuvens | 15 °C | |
| MANLEY HOT SPRINGS 21/05/2013 15:55 | Tempo limpo | 15 °C | |
| HOONAH 21/05/2013 15:56 | Tempo limpo | 15 °C | |
| HYDABURG SEAPLANE 21/05/2013 16:16 | Céu parcialmente nublado | 16 °C | |
| JUNEAU INT'L ARPT 21/05/2013 15:53 | Tempo limpo | 16 °C | |
| KAKE SEAPLANE BASE 21/05/2013 16:16 | Tempo limpo | 16 °C | |
| SKAGWAY AIRPORT 21/05/2013 15:53 | Tempo limpo | 16 °C | |
| WRANGELL 21/05/2013 16:16 | Algumas nuvens | 16 °C | |
| ANNETTE ISLAND AP 21/05/2013 15:53 | Algumas nuvens | 17 °C | |
| KLAWOCK 21/05/2013 15:53 | Tempo limpo | 18.3 °C | |
Freemeteo Reservas de Hotel : Valdez Hotéis
| terça-feira: 10° |
quarta-feira: 11° |
quinta-feira: 13° |
sexta-feira: 16° |
sábado: 16° |
domingo: 14° |
| Tempo. Máx. | ||
|---|---|---|
| Cidade | ° C | |
| 16 | ||
| 16 | ||
| 15 | ||
| 14 | ||
| 14 | ||
| Temp. Mín. | ||
|---|---|---|
| Cidade | ° C | |
| 2 | ||
| 2 | ||
| 2 | ||
| 7 | ||
| 7 | ||
| Vento Máx. | ||
|---|---|---|
| Cidade | km/h | |
| 37 | ||
| 33 | ||
| 30 | ||
| 28 | ||
| 24 | ||