Tempo, Komotini

Selezione rapida
| Tempo locale | Temp °C | Temp apparente °C | Direzione del vento gradi | Velocità del vento Km/h | Nuvola % | Precip. mm | Umi % | PLM mb | Tempo | |
| 00:00 | 17.8°C | 17.8°C | 216° | 10 Km/h (2Bf) | 0 | 0 | 89 | 1010.3 | Sereno | |
| 03:00 | 16.1°C | 16.1°C | 191° | 5 Km/h (2Bf) | 0 | 0 | 94 | 1009.7 | Sereno | |
| 06:00 | 15°C | 15°C | 242° | 5 Km/h (1Bf) | 1 | 0 | 93 | 1010.2 | Sereno | |
| 09:00 | 22.1°C | 24.6°C | 219° | 9 Km/h (2Bf) | 1 | 0 | 59 | 1010.3 | Sereno | |
| 12:00 | 24.4°C | 25.4°C | 211° | 20 Km/h (4Bf) | 0 | 0 | 37 | 1010.5 | Sereno | |
| 15:00 | 24.2°C | 25.4°C | 210° | 26 Km/h (4Bf) | 0 | 0 | 40 | 1009 | Sereno | |
| 18:00 | 22.9°C | 25.1°C | 211° | 24 Km/h (4Bf) | 0 | 0 | 49 | 1008.6 | Sereno | |
| 21:00 | 19.1°C | 19.1°C | 225° | 13 Km/h (3Bf) | 0 | 0 | 79 | 1009.5 | Sereno | |
Freemeteo Prenotazioni alberghiere : Komotini Alberghi
Tempo attuale
| Temp max. | ||
|---|---|---|
| Città | ° C | |
| 29 | ||
| 29 | ||
| 29 | ||
| 28 | ||
| 25 | ||
| Temp min. | ||
|---|---|---|
| Città | ° C | |
| 16 | ||
| 16 | ||
| 16 | ||
| 19 | ||
| 20 | ||
| Vento max. | ||
|---|---|---|
| Città | km/h | |
| 44 | ||
| 37 | ||
| 28 | ||
| 28 | ||
| 17 | ||