Weather Forecast, Queen Valley

Quick Pick
| Local Time | Temp °C | Apparent Temp °C | Wind Direction degrees | Wind Speed Km/h | Cloud % | Precip. mm | Hum % | SLP mb | Weather | |
| 00:00 | 21.7°C | 23°C | 198° | 8 Km/h (2Bf) | 0 | 0 | 15 | 1013.3 | Clear weather | |
| 03:00 | 19.4°C | 19.4°C | 163° | 7 Km/h (2Bf) | 0 | 0 | 17 | 1012.6 | Clear weather | |
| 06:00 | 16.9°C | 16.9°C | 137° | 5 Km/h (2Bf) | 0 | 0 | 20 | 1012.5 | Clear weather | |
| 09:00 | 23.9°C | 23.8°C | 127° | 6 Km/h (2Bf) | 0 | 0 | 11 | 1013.1 | Clear weather | |
| 12:00 | 28.5°C | 27°C | 202° | 18 Km/h (3Bf) | 0 | 0 | 8 | 1011.8 | Clear weather | |
| 15:00 | 31.2°C | 29.3°C | 223° | 26 Km/h (4Bf) | 0 | 0 | 5 | 1009.5 | Clear weather | |
| 18:00 | 30.7°C | 28.8°C | 232° | 31 Km/h (5Bf) | 0 | 0 | 6 | 1008.2 | Clear weather | |
| 21:00 | 24.9°C | 24.7°C | 245° | 18 Km/h (3Bf) | 0 | 0 | 16 | 1010.1 | Clear weather | |
Freemeteo Hotel Bookings : Queen Valley Hotels
Current Weather
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 37 | ||
| 36 | ||
| 36 | ||
| 36 | ||
| 35 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 21 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 24 | ||
| 24 | ||
| 22 | ||
| 19 | ||
| 17 | ||