Weather Forecast, At Ta'if

Quick Pick
| Local Time | Temp °C | Apparent Temp °C | Wind Direction degrees | Wind Speed Km/h | Cloud % | Precip. mm | Hum % | SLP mb | Weather | |
| 00:00 | 25°C | 25.4°C | 256° | 6 Km/h (2Bf) | 0 | 0 | 30 | 1007.5 | Clear weather | |
| 03:00 | 24.3°C | 25.1°C | 274° | 4 Km/h (1Bf) | 0 | 0 | 29 | 1005.9 | Clear weather | |
| 06:00 | 23.7°C | 24.6°C | 1° | 5 Km/h (1Bf) | 0 | 0 | 23 | 1006.5 | Clear weather | |
| 09:00 | 27.2°C | 26.1°C | 43° | 5 Km/h (1Bf) | 0 | 0 | 12 | 1007.8 | Clear weather | |
| 12:00 | 30.2°C | 28.3°C | 72° | 9 Km/h (2Bf) | 0 | 0 | 11 | 1006.9 | Clear weather | |
| 15:00 | 31.5°C | 29.3°C | 334° | 12 Km/h (3Bf) | 0 | 0 | 12 | 1004.7 | Clear weather | |
| 18:00 | 30.2°C | 28.3°C | 306° | 13 Km/h (3Bf) | 8 | 0 | 17 | 1003.6 | Clear weather | |
| 21:00 | 26.5°C | 26.1°C | 289° | 9 Km/h (2Bf) | 4 | 0 | 28 | 1006 | Clear weather | |
Freemeteo Hotel Bookings : At Ta'if Hotels
Current Weather
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 39 | ||
| 38 | ||
| 36 | ||
| 35 | ||
| 35 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 22 | ||
| 23 | ||
| 25 | ||
| 28 | ||
| 29 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 30 | ||
| 30 | ||
| 22 | ||
| 20 | ||
| 19 | ||